are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| TUCKER, William{I02975} | ||||||||
| TUCKER, Robert{I00948} | ||||||||
| TUCKER, Sarah{I04825} | ||||||||
| TUCKER, Richard{I02524} b. ABT 1790 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TUCKER, William{I02975} | ||||||||
| TUCKER, Robert{I00948} | ||||||||
| TUCKER, Sarah{I04825} | ||||||||
| TUCKER, Robert{I02521} b. ABT 1796 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TUCKER, William{I02975} | ||||||||
| TUCKER, Robert{I00948} | ||||||||
| TUCKER, Sarah{I04825} | ||||||||
| TUCKER, Sarah{I02522} b. ABT 1798 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TUCKER, William{I02975} | ||||||||
| TUCKER, Robert{I00948} | ||||||||
| TUCKER, Sarah{I04825} | ||||||||
| TUCKER, William{I02523} b. ABT 1790 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TURLEY, Mitz{I02755} b. 19 DEC 1907 | ||||||||
| TURLEY, Dennis Milton{I02756} | ||||||||
| FERRETT, James Agnay{I02750} b. 02 JUN 1881 d. 23 MAR 1940 | ||||||||
| FERRETT, Hilda{I02753} b. 20 JAN 1910 d. 1994 | ||||||||
| ROBERTS, Eva Maria{I02749} b. 09 APR 1884 d. 18 AUG 1940 | ![]() | |||||||
| TURLEY, Brandon Dennis{I02762} | ||||||||
| PILOMENA, Theresa{I02758} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TURLEY, Mitz{I02755} b. 19 DEC 1907 | ||||||||
| TURLEY, Dennis Milton{I02756} | ||||||||
| FERRETT, James Agnay{I02750} b. 02 JUN 1881 d. 23 MAR 1940 | ||||||||
| FERRETT, Hilda{I02753} b. 20 JAN 1910 d. 1994 | ||||||||
| ROBERTS, Eva Maria{I02749} b. 09 APR 1884 d. 18 AUG 1940 | ![]() | |||||||
| TURLEY, James Milton{I02760} | ||||||||
| PILOMENA, Theresa{I02758} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TURLEY, Mitz{I02755} b. 19 DEC 1907 | ||||||||
| TURLEY, Dennis Milton{I02756} | ||||||||
| FERRETT, James Agnay{I02750} b. 02 JUN 1881 d. 23 MAR 1940 | ||||||||
| FERRETT, Hilda{I02753} b. 20 JAN 1910 d. 1994 | ||||||||
| ROBERTS, Eva Maria{I02749} b. 09 APR 1884 d. 18 AUG 1940 | ![]() | |||||||
| TURLEY, Kathleen Hilda{I02761} | ||||||||
| PILOMENA, Theresa{I02758} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TURLEY, Mitz{I02755} b. 19 DEC 1907 | ||||||||
| TURLEY, Pamela Eve{I02757} | ||||||||
| FERRETT, James Agnay{I02750} b. 02 JUN 1881 d. 23 MAR 1940 | ||||||||
| FERRETT, Hilda{I02753} b. 20 JAN 1910 d. 1994 | ||||||||
| ROBERTS, James Hedley{I02746} b. 09 JUL 1858 d. 06 NOV 1928 | ![]() | |||||||
| ROBERTS, Eva Maria{I02749} b. 09 APR 1884 d. 18 AUG 1940 | ||||||||
| WESCOMBE, Amelia Ann{I00737} b. 13 JUN 1864 d. 02 OCT 1927 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TURLEY, Mitz{I02755} b. 19 DEC 1907 | ||||||||
| TURLEY, Dennis Milton{I02756} | ||||||||
| FERRETT, James Agnay{I02750} b. 02 JUN 1881 d. 23 MAR 1940 | ||||||||
| FERRETT, Hilda{I02753} b. 20 JAN 1910 d. 1994 | ||||||||
| ROBERTS, Eva Maria{I02749} b. 09 APR 1884 d. 18 AUG 1940 | ![]() | |||||||
| TURLEY, Suzanne Mary{I02759} | ||||||||
| PILOMENA, Theresa{I02758} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TURNER, George Edward Rev.{I04858} | ||||||||
| TURNER, Eliza A.{I04866} b. 1850 | ||||||||
| JACOB, Robert{I01852} b. 03 FEB 1750 d. 15 MAR 1812 | ![]() | |||||||
| JACOBS, Isaac{I01851} b. 1781 d. 03 DEC 1831 | ||||||||
| LOE, Jenny{I01853} d. DEC 1786 | ||||||||
| JACOBS, Mary{I03769} b. 1820 d. 1898 | ||||||||
| HILLS, William Ash{I01344} d. BEF 1851 | ||||||||
| HILLS, Martha Ash{I01850} b. 02 NOV 1791 d. 1866 | ||||||||
| JACOB, Jane{I01343} b. ABT 1767 d. 1863 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .