are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| BAGSHAW, Thomas Hilton{I01760} | ||||||||
| BAGSHAW, Meg Annie{I01764} | ||||||||
| STORY, Sydney George{I01739} | ||||||||
| STORY, Camielle Vivienne{I01743} | ||||||||
| DEER, Vivian Jack{I00302} b. 11 MAY 1899 d. 26 SEP 1981 | ![]() | |||||||
| DEER, Margaret Myrtle{I01720} | ||||||||
| WOHLING, Myrtle Edith{I01587} b. 29 NOV 1899 d. 01 FEB 1980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BAILEY, James{I02378} | ||||||||
| BAILEY, Elizabeth Beatrice{I02380} d. 1919 | ||||||||
| WATT, Mary{I05319} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BAKER, James{I02670} | ||||||||
| BAKER, Robert{I05370} b. 1817 | ||||||||
WARD, Samuel{I05209}b. ABT 1735 | ||||||||
WARD, Jane{I01567}b. ABT 1778 d. 30 MAY 1842 | ||||||||
FRY, Thomas{I05446} | ||||||||
FRY, Joan{I05450}b. ABT 1735 | ||||||||
TYLER, Hester{I05447}b. ABT 1695 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| (HENRY), Harry{I03732} b. ABT 1815 | ||||||||
| BANNISTER, Charles{I04885} b. 1856 | ||||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, Jane{I00079} b. ABT 1808 d. AFT 1851 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ![]() | |||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| (HENRY), Harry{I03732} b. ABT 1815 | ||||||||
| BANNISTER, Eliza{I04752} b. 1838 | ||||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, Jane{I00079} b. ABT 1808 d. AFT 1851 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ![]() | |||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| (HENRY), Harry{I03732} b. ABT 1815 | ||||||||
| BANNISTER, Emma Jane{I04886} b. 1857 | ||||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, Jane{I00079} b. ABT 1808 d. AFT 1851 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ![]() | |||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| (HENRY), Harry{I03732} b. ABT 1815 | ||||||||
| BANNISTER, Fanny{I04751} b. 1846 | ||||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, Jane{I00079} b. ABT 1808 d. AFT 1851 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ![]() | |||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| (HENRY), Harry{I03732} b. ABT 1815 | ||||||||
| BANNISTER, Frank{I04750} b. 1848 | ||||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, Jane{I00079} b. ABT 1808 d. AFT 1851 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ![]() | |||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| (HENRY), Harry{I03732} b. ABT 1815 | ||||||||
| BANNISTER, George Henry{I04749} b. 1840 | ||||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, Jane{I00079} b. ABT 1808 d. AFT 1851 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ![]() | |||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| (HENRY), Harry{I03732} b. ABT 1815 | ||||||||
| BANNISTER, Henry{I04884} b. 1853 | ||||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, Jane{I00079} b. ABT 1808 d. AFT 1851 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ![]() | |||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .