are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
| SHIELDS, Thomas{I01422} b. 21 DEC 1856 d. 30 JUN 1902 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
| SHIELDS, Honer{I01443} b. 28 FEB 1891 | ||||||||
| NUGENT, Francis{I03796} | ||||||||
| NUGENT, Margaret{I01442} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
| SHIELDS, Robert John{I00620} b. 14 JUN 1853 d. 21 FEB 1918 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
| SHIELDS, Victor Forrest Stanley{I01377} b. 06 MAR 1892 | ||||||||
| TOSTEVIN, Henry{I00622} b. 03 NOV 1839 d. 28 MAY 1933 | ![]() | |||||||
| TOSTEVIN, Louise Mary{I00621} b. 03 JUL 1863 d. 26 AUG 1942 | ||||||||
| TAYLOR, Margaretta Jane{I03663} b. 14 APR 1839 d. 09 OCT 1916 | ![]() | |||||||
| SHIELDS, Howard Lester{I04604} b. 14 DEC 1920 | ||||||||
| MILDREN, Jane Parkinson{I02124} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
| SHIELDS, Robert John{I00620} b. 14 JUN 1853 d. 21 FEB 1918 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
| SHIELDS, Harry Ellis{I01379} b. 06 AUG 1887 d. 06 OCT 1948 | ||||||||
| TOSTEVIN, Henry{I00622} b. 03 NOV 1839 d. 28 MAY 1933 | ![]() | |||||||
| TOSTEVIN, Louise Mary{I00621} b. 03 JUL 1863 d. 26 AUG 1942 | ||||||||
| TAYLOR, Margaretta Jane{I03663} b. 14 APR 1839 d. 09 OCT 1916 | ![]() | |||||||
| SHIELDS, Ian Ellice{I03662} | ||||||||
| CRUICKSHANKS, Alexander{I03797} | ||||||||
| CRUICKSHANKS, Ellen{I02120} b. 02 SEP 1883 d. 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
| SHIELDS, Robert John{I00620} b. 14 JUN 1853 d. 21 FEB 1918 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
| SHIELDS, Ivey Alice Havagal{I01378} b. 21 FEB 1894 d. 1962 | ||||||||
| TOSTEVIN, Pierre{I03664} b. 1797 | ||||||||
| TOSTEVIN, Henry{I00622} b. 03 NOV 1839 d. 28 MAY 1933 | ||||||||
| LAMSWOOD, Mary{I03665} | ||||||||
| TOSTEVIN, Louise Mary{I00621} b. 03 JUL 1863 d. 26 AUG 1942 | ||||||||
| TAYLOR, William{I03666} | ||||||||
| TAYLOR, Margaretta Jane{I03663} b. 14 APR 1839 d. 09 OCT 1916 | ||||||||
| WHALE, Anne{I03667} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
| SHIELDS, Robert John{I00620} b. 14 JUN 1853 d. 21 FEB 1918 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
| SHIELDS, John Harrington{I01381} b. 13 JUL 1884 d. 01 OCT 1948 | ||||||||
| TOSTEVIN, Pierre{I03664} b. 1797 | ||||||||
| TOSTEVIN, Henry{I00622} b. 03 NOV 1839 d. 28 MAY 1933 | ||||||||
| LAMSWOOD, Mary{I03665} | ||||||||
| TOSTEVIN, Louise Mary{I00621} b. 03 JUL 1863 d. 26 AUG 1942 | ||||||||
| TAYLOR, William{I03666} | ||||||||
| TAYLOR, Margaretta Jane{I03663} b. 14 APR 1839 d. 09 OCT 1916 | ||||||||
| WHALE, Anne{I03667} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
| SHIELDS, Robert John{I00620} b. 14 JUN 1853 d. 21 FEB 1918 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
| SHIELDS, Victor Forrest Stanley{I01377} b. 06 MAR 1892 | ||||||||
| TOSTEVIN, Henry{I00622} b. 03 NOV 1839 d. 28 MAY 1933 | ![]() | |||||||
| TOSTEVIN, Louise Mary{I00621} b. 03 JUL 1863 d. 26 AUG 1942 | ||||||||
| TAYLOR, Margaretta Jane{I03663} b. 14 APR 1839 d. 09 OCT 1916 | ![]() | |||||||
| SHIELDS, Kevin Forrest{I04606} | ||||||||
| MILDREN, Jane Parkinson{I02124} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
| SHIELDS, Lavinia Ellen{I02862} b. 17 SEP 1866 d. 21 MAY 1898 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
| SHIELDS, Robert John{I00620} b. 14 JUN 1853 d. 21 FEB 1918 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
| SHIELDS, Ronald Roy Bertram{I01382} b. 20 DEC 1889 d. 1995 | ||||||||
| TOSTEVIN, Henry{I00622} b. 03 NOV 1839 d. 28 MAY 1933 | ![]() | |||||||
| TOSTEVIN, Louise Mary{I00621} b. 03 JUL 1863 d. 26 AUG 1942 | ||||||||
| TAYLOR, Margaretta Jane{I03663} b. 14 APR 1839 d. 09 OCT 1916 | ![]() | |||||||
| SHIELDS, Lorna May{I04603} | ||||||||
| DAVIES, Elsie Jane{I04601} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
| SHIELDS, Louisa Ann{I01419} b. 30 MAY 1851 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
| SHIELDS, Thomas{I01422} b. 21 DEC 1856 d. 30 JUN 1902 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
| SHIELDS, Margaret{I01446} b. 26 JUN 1887 | ||||||||
| NUGENT, Francis{I03796} | ||||||||
| NUGENT, Margaret{I01442} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .