are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
LOLLES, Tjerk{I05089} | ||||||||
OSINGA, Lolle Tjerks{I05071}b. ABT 1789 d. 30 MAR 1837 | ||||||||
OSINGA, Klaaske Joukes{I05090} | ||||||||
| OSINGA, Tjerk Lolles{I05076} b. 16 JUL 1813 d. 11 SEP 1834 | ||||||||
BEISEIDT, Johannes{I05091} | ||||||||
BEISEIDT, Feikjen Johannes{I05072}b. ABT 1790 | ||||||||
EELTJES, Baukje{I05092} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OSKAM, Aart Jan Pieter{I01240} | ||||||||
| OSKAM, Gijsbert{I01239} b. 1891 | ||||||||
| BREMMEL, Sophia Van{I01241} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OSWEILER, James Burke{I04306} | ||||||||
| OSWEILER, 1{I04307} | ||||||||
HOUSE, Alando Alton{I04197}b. 06 SEP 1851 d. 22 MAR 1906 | ![]() | |||||||
HOUSE, Clarence William{I04196}b. 02 MAR 1880 d. 06 JAN 1957 | ||||||||
OVERTURF, Katherine Jane{I04198}b. 26 SEP 1856 d. 14 NOV 1924 | ||||||||
| HOUSE, Ruth Mildred{I04283} | ||||||||
?,{I05358} | ||||||||
MEYERS, Mary Katherine{I04204} | ||||||||
?,{I05359} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OSWEILER, James Burke{I04306} | ||||||||
| OSWEILER, 2{I04308} | ||||||||
HOUSE, Alando Alton{I04197}b. 06 SEP 1851 d. 22 MAR 1906 | ![]() | |||||||
HOUSE, Clarence William{I04196}b. 02 MAR 1880 d. 06 JAN 1957 | ||||||||
OVERTURF, Katherine Jane{I04198}b. 26 SEP 1856 d. 14 NOV 1924 | ||||||||
| HOUSE, Ruth Mildred{I04283} | ||||||||
?,{I05358} | ||||||||
MEYERS, Mary Katherine{I04204} | ||||||||
?,{I05359} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OSWEILER, James Burke{I04306} | ||||||||
| OSWEILER, 3{I04309} | ||||||||
HOUSE, Alando Alton{I04197}b. 06 SEP 1851 d. 22 MAR 1906 | ![]() | |||||||
HOUSE, Clarence William{I04196}b. 02 MAR 1880 d. 06 JAN 1957 | ||||||||
OVERTURF, Katherine Jane{I04198}b. 26 SEP 1856 d. 14 NOV 1924 | ||||||||
| HOUSE, Ruth Mildred{I04283} | ||||||||
?,{I05358} | ||||||||
MEYERS, Mary Katherine{I04204} | ||||||||
?,{I05359} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OSWEILER, James Burke{I04306} | ||||||||
| OSWEILER, 4{I04310} | ||||||||
HOUSE, Alando Alton{I04197}b. 06 SEP 1851 d. 22 MAR 1906 | ![]() | |||||||
HOUSE, Clarence William{I04196}b. 02 MAR 1880 d. 06 JAN 1957 | ||||||||
OVERTURF, Katherine Jane{I04198}b. 26 SEP 1856 d. 14 NOV 1924 | ||||||||
| HOUSE, Ruth Mildred{I04283} | ||||||||
?,{I05358} | ||||||||
MEYERS, Mary Katherine{I04204} | ||||||||
?,{I05359} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OUD, Adrianus Wilhelmus{I00908} | ||||||||
| OUD-JONGEJAN, ?{I03757} | ||||||||
| JONGEJAN, Dirk Cornelis{I01007} b. 1886 d. 27 JAN 1964 | ||||||||
| JONGEJAN, Dick Cornelius{I00212} b. 18 FEB 1916 d. 01 AUG 1984 | ||||||||
| JONGEJAN, Elizabeth Aletta{I00214} | ||||||||
ENDE, Karel{I00069}b. 11 FEB 1891 d. 06 JAN 1978 | ![]() | |||||||
| ENDE, Aletta Elisabeth{I00203} | ||||||||
HILGEMAN, Aaltje{I00070}b. 02 FEB 1896 d. 03 MAR 1970 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OUD, Adrianus Wilhelmus{I00908} | ||||||||
| OUD-JONGEJAN, Annaletta{I03755} | ||||||||
| JONGEJAN, Dirk Cornelis{I01007} b. 1886 d. 27 JAN 1964 | ||||||||
| JONGEJAN, Dick Cornelius{I00212} b. 18 FEB 1916 d. 01 AUG 1984 | ||||||||
| JONGEJAN, Elizabeth Aletta{I00214} | ||||||||
ENDE, Karel{I00069}b. 11 FEB 1891 d. 06 JAN 1978 | ![]() | |||||||
| ENDE, Aletta Elisabeth{I00203} | ||||||||
HILGEMAN, Aaltje{I00070}b. 02 FEB 1896 d. 03 MAR 1970 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OUD, Adrianus Wilhelmus{I00908} | ||||||||
| OUD-JONGEJAN, Florentine{I03756} | ||||||||
| JONGEJAN, Dirk Cornelis{I01007} b. 1886 d. 27 JAN 1964 | ||||||||
| JONGEJAN, Dick Cornelius{I00212} b. 18 FEB 1916 d. 01 AUG 1984 | ||||||||
| JONGEJAN, Elizabeth Aletta{I00214} | ||||||||
ENDE, Karel{I00069}b. 11 FEB 1891 d. 06 JAN 1978 | ![]() | |||||||
| ENDE, Aletta Elisabeth{I00203} | ||||||||
HILGEMAN, Aaltje{I00070}b. 02 FEB 1896 d. 03 MAR 1970 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OUD, Adrianus Wilhelmus{I00908} | ||||||||
| OUD-JONGEJAN, Marijn{I03753} | ||||||||
| JONGEJAN, Dirk Cornelis{I01007} b. 1886 d. 27 JAN 1964 | ||||||||
| JONGEJAN, Dick Cornelius{I00212} b. 18 FEB 1916 d. 01 AUG 1984 | ||||||||
| JONGEJAN, Elizabeth Aletta{I00214} | ||||||||
ENDE, Karel{I00069}b. 11 FEB 1891 d. 06 JAN 1978 | ![]() | |||||||
| ENDE, Aletta Elisabeth{I00203} | ||||||||
HILGEMAN, Aaltje{I00070}b. 02 FEB 1896 d. 03 MAR 1970 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .