are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| NUGENT, Samuel{I04536} b. ABT 1809 d. 1886 | ||||||||
| NUGENT, William James{I04520} b. 1859 d. 27 APR 1937 | ||||||||
| MADDEN, Ellen Roxburgh{I04537} b. ABT 1825 d. 06 DEC 1911 | ||||||||
| NUGENT, Charles Arthur{I04422} b. 01 JAN 1898 d. 19 FEB 1946 | ||||||||
| ALLEN, Joseph{I05622} | ||||||||
| ALLEN, Louisa Deborah{I04521} b. 1856 d. 06 AUG 1938 | ||||||||
| CORNISH, Fanny{I05623} | ||||||||
| NUGENT, Roy Charles{I04424} b. 1921 d. 26 FEB 1967 | ||||||||
| DAVIES, Charles{I04438} | ||||||||
| DAVIES, Doris Kate{I04421} b. 1903 d. 29 JUL 1983 | ||||||||
| RIVETTE, Ellen{I04519} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NUGENT, Samuel{I04536} b. ABT 1809 d. 1886 | ||||||||
| NUGENT, William James{I04520} b. 1859 d. 27 APR 1937 | ||||||||
| MADDEN, Ellen Roxburgh{I04537} b. ABT 1825 d. 06 DEC 1911 | ||||||||
| NUGENT, Charles Arthur{I04422} b. 01 JAN 1898 d. 19 FEB 1946 | ||||||||
| ALLEN, Joseph{I05622} | ||||||||
| ALLEN, Louisa Deborah{I04521} b. 1856 d. 06 AUG 1938 | ||||||||
| CORNISH, Fanny{I05623} | ||||||||
| NUGENT, Trevor Robert{I04426} b. ABT 1936 d. 18 AUG 1986 | ||||||||
| DAVIES, Charles{I04438} | ||||||||
| DAVIES, Doris Kate{I04421} b. 1903 d. 29 JUL 1983 | ||||||||
| RIVETTE, Ellen{I04519} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NUGENT, Samuel{I04536} b. ABT 1809 d. 1886 | ||||||||
| NUGENT, William James{I04520} b. 1859 d. 27 APR 1937 | ||||||||
| MADDEN, Ellen Roxburgh{I04537} b. ABT 1825 d. 06 DEC 1911 | ||||||||
| NUGENT, William Arthur{I04530} b. 1885 d. 1895 | ||||||||
| ALLEN, Joseph{I05622} | ||||||||
| ALLEN, Louisa Deborah{I04521} b. 1856 d. 06 AUG 1938 | ||||||||
| CORNISH, Fanny{I05623} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NUGENT, Samuel{I04536} b. ABT 1809 d. 1886 | ||||||||
| NUGENT, William James{I04520} b. 1859 d. 27 APR 1937 | ||||||||
| MADDEN, Ellen Roxburgh{I04537} b. ABT 1825 d. 06 DEC 1911 | ||||||||
| NUGENT, Charles Arthur{I04422} b. 01 JAN 1898 d. 19 FEB 1946 | ||||||||
| ALLEN, Joseph{I05622} | ||||||||
| ALLEN, Louisa Deborah{I04521} b. 1856 d. 06 AUG 1938 | ||||||||
| CORNISH, Fanny{I05623} | ||||||||
| NUGENT, William Frederick{I04423} b. 1919 d. 17 APR 1978 | ||||||||
| DAVIES, Charles{I04438} | ||||||||
| DAVIES, Doris Kate{I04421} b. 1903 d. 29 JUL 1983 | ||||||||
| RIVETTE, Ellen{I04519} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OLIPHANT, William Harold{I01903} | ||||||||
| OLIPHANT, Mona Constance{I02215} b. 25 JAN 1915 | ||||||||
| LEAR, Isaac{I01782} b. 05 APR 1809 d. 01 JAN 1868 | ![]() | |||||||
| LEAR, Isaac{I01787} b. 15 NOV 1842 d. 18 MAY 1890 | ||||||||
| MAITLAND, Margaret{I01783} b. ABT 1809 d. 07 AUG 1895 | ||||||||
| LEAR, Trucanini Rose{I01833} b. 24 MAY 1877 | ||||||||
| GRAY GIDDINGS, James{I00014} b. ABT 1817 | ![]() | |||||||
| GRAY, Anna Elizabeth{I01830} b. 24 SEP 1845 d. 01 JUL 1926 | ||||||||
| RUSSELL, Frances{I00503} b. ABT 1823 d. 02 NOV 1879 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OLIPHANT, William Harold{I01903} | ||||||||
| OLIPHANT, Patricia Noel{I02238} b. DEC 1919 d. 1921 | ||||||||
| LEAR, Isaac{I01782} b. 05 APR 1809 d. 01 JAN 1868 | ![]() | |||||||
| LEAR, Isaac{I01787} b. 15 NOV 1842 d. 18 MAY 1890 | ||||||||
| MAITLAND, Margaret{I01783} b. ABT 1809 d. 07 AUG 1895 | ||||||||
| LEAR, Trucanini Rose{I01833} b. 24 MAY 1877 | ||||||||
| GRAY GIDDINGS, James{I00014} b. ABT 1817 | ![]() | |||||||
| GRAY, Anna Elizabeth{I01830} b. 24 SEP 1845 d. 01 JUL 1926 | ||||||||
| RUSSELL, Frances{I00503} b. ABT 1823 d. 02 NOV 1879 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OPIE, Thomas Tozer{I01583} b. ABT 1857 d. 26 SEP 1924 | ||||||||
| OPIE, Thomas Schulz{I03750} b. 28 JUN 1901 | ||||||||
| SCHULZ, Carl Ludwig{I03748} | ||||||||
| SCHULTZ, Ottilie Mathilde{I01584} b. 06 SEP 1861 | ||||||||
| DRABSCH, Augusta Emilie{I03749} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
OSINGA, Lolle Tjerks{I05071}b. ABT 1789 d. 30 MAR 1837 | ![]() | |||||||
OSINGA, Eltje Lolles{I05066}b. 27 OCT 1827 d. 19 JUN 1892 | ||||||||
BEISEIDT, Feikjen Johannes{I05072}b. ABT 1790 | ![]() | |||||||
OSINGA, Jurre{I00634}b. ABT 1865 d. 22 AUG 1924 | ||||||||
WASSENAAR, Jurre Klazes{I05073} | ||||||||
WASSENAAR, Klaasje Jurres{I05067}b. ABT 1827 | ||||||||
KRAMER, Sjoukje Johannes{I05074} | ||||||||
| OSINGA, Accolinus Albertus{I01009} | ||||||||
BROUWER, Sikke Sikkes{I05101} | ||||||||
BROUWER, Sikke Sikkes{I05068}b. 05 JAN 1819 d. 16 MAY 1897 | ||||||||
BIJLSMA, Grietje Feikes{I05102} | ||||||||
BROUWER, Berber{I00635}b. 04 DEC 1857 | ||||||||
VISSER, Ale Pieters{I05103} | ||||||||
VISSER, Akke Ales{I05069}b. ABT 1820 | ||||||||
DIJK, Antje Melles Van{I05104} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
LOLLES, Tjerk{I05089} | ||||||||
OSINGA, Lolle Tjerks{I05071}b. ABT 1789 d. 30 MAR 1837 | ||||||||
OSINGA, Klaaske Joukes{I05090} | ||||||||
| OSINGA, Baukje{I05081} b. 11 AUG 1831 d. 28 DEC 1853 | ||||||||
BEISEIDT, Johannes{I05091} | ||||||||
BEISEIDT, Feikjen Johannes{I05072}b. ABT 1790 | ||||||||
EELTJES, Baukje{I05092} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
OSINGA, Lolle Tjerks{I05071}b. ABT 1789 d. 30 MAR 1837 | ![]() | |||||||
OSINGA, Eltje Lolles{I05066}b. 27 OCT 1827 d. 19 JUN 1892 | ||||||||
BEISEIDT, Feikjen Johannes{I05072}b. ABT 1790 | ![]() | |||||||
OSINGA, Jurre{I00634}b. ABT 1865 d. 22 AUG 1924 | ||||||||
WASSENAAR, Jurre Klazes{I05073} | ||||||||
WASSENAAR, Klaasje Jurres{I05067}b. ABT 1827 | ||||||||
KRAMER, Sjoukje Johannes{I05074} | ||||||||
| OSINGA, Eeltje{I05070} b. 23 DEC 1883 | ||||||||
BROUWER, Sikke Sikkes{I05101} | ||||||||
BROUWER, Sikke Sikkes{I05068}b. 05 JAN 1819 d. 16 MAY 1897 | ||||||||
BIJLSMA, Grietje Feikes{I05102} | ||||||||
BROUWER, Berber{I00635}b. 04 DEC 1857 | ||||||||
VISSER, Ale Pieters{I05103} | ||||||||
VISSER, Akke Ales{I05069}b. ABT 1820 | ||||||||
DIJK, Antje Melles Van{I05104} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .