are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| MANSFIELD, Quenten Ralph{I02793} | ||||||||
| MANSFIELD, Vivian{I02796} | ||||||||
| TRENWITH, Allan{I02791} d. 24 SEP 1994 | ||||||||
| TRENWITH, Helen Rosemary{I02792} | ||||||||
| SWANSON, Garfield August Grandon{I02764} | ||||||||
| SWANSON, Mabel Maud{I02790} b. 21 NOV 1917 d. 10 MAY 1966 | ||||||||
| ROBERTS, Jessie Gertrude{I02763} b. 27 FEB 1886 d. 26 AUG 1959 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MANSFIELD, William Frederick{I04556} b. ABT 1840 d. 1873 | ||||||||
| MANSFIELD, William Frederick{I04590} b. 1871 d. 1873 | ||||||||
| ANNING, John{I04986} b. 1791 | ||||||||
| ANNING, John{I04984} b. 09 AUG 1818 d. 1876 | ||||||||
| BASTONE, Agnes{I04987} b. ABT 1789 d. 1857 | ||||||||
| ANNING, Matilda{I04557} b. 20 JUL 1849 | ||||||||
| WISH, John{I04988} b. 1786 d. 1823 | ||||||||
| WISH, Joanna{I04985} b. 1814 d. 1876 | ||||||||
| PALMER, Sarah{I04989} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARLOW, ?{I01306} | ||||||||
| MARLOW, Aaron{I01310} | ||||||||
| NUGENT, Charles Arthur{I04422} b. 01 JAN 1898 d. 19 FEB 1946 | ![]() | |||||||
| NUGENT, Geoffrey Wayne{I04418} | ||||||||
| DAVIES, Doris Kate{I04421} b. 1903 d. 29 JUL 1983 | ![]() | |||||||
| NUGENT, Judy{I00878} | ||||||||
| VAGG, Vernon William{I04429} b. 24 FEB 1919 d. 08 MAY 1998 | ![]() | |||||||
| VAGG, Verna Janice{I04419} | ||||||||
| MILLS, Alice Mabel{I04430} b. 1920 d. 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARLOW, ?{I01306} | ||||||||
| MARLOW, Geoffery{I01308} | ||||||||
| NUGENT, Charles Arthur{I04422} b. 01 JAN 1898 d. 19 FEB 1946 | ![]() | |||||||
| NUGENT, Geoffrey Wayne{I04418} | ||||||||
| DAVIES, Doris Kate{I04421} b. 1903 d. 29 JUL 1983 | ![]() | |||||||
| NUGENT, Judy{I00878} | ||||||||
| VAGG, Vernon William{I04429} b. 24 FEB 1919 d. 08 MAY 1998 | ![]() | |||||||
| VAGG, Verna Janice{I04419} | ||||||||
| MILLS, Alice Mabel{I04430} b. 1920 d. 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARLOW, ?{I01306} | ||||||||
| MARLOW, Kirstie{I01307} | ||||||||
| NUGENT, Charles Arthur{I04422} b. 01 JAN 1898 d. 19 FEB 1946 | ![]() | |||||||
| NUGENT, Geoffrey Wayne{I04418} | ||||||||
| DAVIES, Doris Kate{I04421} b. 1903 d. 29 JUL 1983 | ![]() | |||||||
| NUGENT, Judy{I00878} | ||||||||
| VAGG, Vernon William{I04429} b. 24 FEB 1919 d. 08 MAY 1998 | ![]() | |||||||
| VAGG, Verna Janice{I04419} | ||||||||
| MILLS, Alice Mabel{I04430} b. 1920 d. 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARLOW, ?{I01306} | ||||||||
| MARLOW, Natasha{I01309} | ||||||||
| NUGENT, Charles Arthur{I04422} b. 01 JAN 1898 d. 19 FEB 1946 | ![]() | |||||||
| NUGENT, Geoffrey Wayne{I04418} | ||||||||
| DAVIES, Doris Kate{I04421} b. 1903 d. 29 JUL 1983 | ![]() | |||||||
| NUGENT, Judy{I00878} | ||||||||
| VAGG, Vernon William{I04429} b. 24 FEB 1919 d. 08 MAY 1998 | ![]() | |||||||
| VAGG, Verna Janice{I04419} | ||||||||
| MILLS, Alice Mabel{I04430} b. 1920 d. 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARRON, John{I01621} | ||||||||
| MARRON, Cindy Patricia{I01622} | ||||||||
| DANIELS, Robert Vivian{I01604} b. 30 APR 1921 d. 06 APR 1984 | ||||||||
| DANIELS, Dorothy May Vivian{I01606} | ||||||||
| DEER, William James{I00300} b. 07 SEP 1894 d. 22 AUG 1959 | ![]() | |||||||
| DEER, Norma Theresa{I01591} b. 02 JUL 1923 d. 29 APR 1973 | ||||||||
| SMYTHE, Mary Theresa{I01586} b. 25 FEB 1895 d. 28 DEC 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARRON, John{I01621} | ||||||||
| MARRON, David John{I01626} | ||||||||
| DANIELS, Robert Vivian{I01604} b. 30 APR 1921 d. 06 APR 1984 | ||||||||
| DANIELS, Dorothy May Vivian{I01606} | ||||||||
| DEER, William James{I00300} b. 07 SEP 1894 d. 22 AUG 1959 | ![]() | |||||||
| DEER, Norma Theresa{I01591} b. 02 JUL 1923 d. 29 APR 1973 | ||||||||
| SMYTHE, Mary Theresa{I01586} b. 25 FEB 1895 d. 28 DEC 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARRON, John{I01621} | ||||||||
| MARRON, Joshua Mark{I01627} | ||||||||
| DANIELS, Robert Vivian{I01604} b. 30 APR 1921 d. 06 APR 1984 | ||||||||
| DANIELS, Dorothy May Vivian{I01606} | ||||||||
| DEER, William James{I00300} b. 07 SEP 1894 d. 22 AUG 1959 | ![]() | |||||||
| DEER, Norma Theresa{I01591} b. 02 JUL 1923 d. 29 APR 1973 | ||||||||
| SMYTHE, Mary Theresa{I01586} b. 25 FEB 1895 d. 28 DEC 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARSHALL, Levin Rothrock{I03330} b. 1877 d. 1935 | ||||||||
| MARSHALL, Duncan Lawrence{I03334} b. 1918 | ||||||||
| JACOBS, William Hearn{I00930} b. 23 JUN 1797 d. 06 AUG 1871 | ![]() | |||||||
| JACOBS, Leonard{I01340} b. 08 JAN 1826 d. 02 OCT 1908 | ||||||||
| TUCKER, Ann{I00933} b. 1794 d. 16 AUG 1861 | ![]() | |||||||
| JACOB, Martha{I03267} b. 1876 | ||||||||
| LAWRENCE, John Riker{I03239} b. 1806 d. 1872 | ![]() | |||||||
| LAWRENCE, Emma{I01890} b. 1837 d. 1909 | ||||||||
| QUICK, Margaretta{I03240} b. 1811 d. 1887 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .