are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
KOCH, Hans Friederich{I02412}b. 1777 d. 15 DEC 1808 | ||||||||
KOCK, Peter Cornelius Hansen{I00645}b. 16 AUG 1800 d. 26 JUN 1857 | ||||||||
FREDERICHSDATTER, Johanne Cathrine{I04966}b. 1771 d. 1834 | ![]() | |||||||
| KOCK, Richard Moritz Alfred{I00648} b. 22 SEP 1832 d. 20 APR 1906 | ||||||||
LARSEN, Lauritz{I00657} | ||||||||
LARSEN, Anne Dorthea{I00646}b. 18 JUN 1805 | ||||||||
WINDEKILDE, Anne Kirstine{I00658} | ||||||||
| KOCK, Richardsen{I03078} b. 01 MAY 1881 | ||||||||
| PEDERSEN, Jorgen{I03837} | ||||||||
| JØRGENSDATTER, Johanne Marie{I03076} b. 07 SEP 1846 | ||||||||
| MOGENSDATTER, Engel Kirstine{I03838} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
KOCH, Hans Friederich{I02412}b. 1777 d. 15 DEC 1808 | ||||||||
KOCK, Peter Cornelius Hansen{I00645}b. 16 AUG 1800 d. 26 JUN 1857 | ||||||||
DOCK, Johan Frederich{I03185} | ![]() | |||||||
FREDERICHSDATTER, Johanne Cathrine{I04966}b. 1771 d. 1834 | ||||||||
STUB, Ane Marie{I03186} | ||||||||
| KOCK, Thora Camilla{I00653} b. 25 FEB 1841 d. 1910 | ||||||||
LARSEN, Lauritz{I00657} | ||||||||
LARSEN, Anne Dorthea{I00646}b. 18 JUN 1805 | ||||||||
WINDEKILDE, Anne Kirstine{I00658} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
KOCH, Hans Friederich{I02412}b. 1777 d. 15 DEC 1808 | ||||||||
KOCK, Peter Cornelius Hansen{I00645}b. 16 AUG 1800 d. 26 JUN 1857 | ||||||||
FREDERICHSDATTER, Johanne Cathrine{I04966}b. 1771 d. 1834 | ![]() | |||||||
| KOCK, Richard Moritz Alfred{I00648} b. 22 SEP 1832 d. 20 APR 1906 | ||||||||
LARSEN, Lauritz{I00657} | ||||||||
LARSEN, Anne Dorthea{I00646}b. 18 JUN 1805 | ||||||||
WINDEKILDE, Anne Kirstine{I00658} | ||||||||
| KOCK, Thora Christine{I03085} b. 02 FEB 1876 | ||||||||
| PEDERSEN, Jorgen{I03837} | ||||||||
| JØRGENSDATTER, Johanne Marie{I03076} b. 07 SEP 1846 | ||||||||
| MOGENSDATTER, Engel Kirstine{I03838} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KOERTEN, Roelof Van{I01229} | ||||||||
| KOERTEN, Maagje Van{I01228} b. 1889 | ||||||||
| LANGE, Maria De{I01230} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KOLM, Dirk Van Der{I01089} | ||||||||
| KOLM, Adrianus Van Der{I01088} b. 1820 | ||||||||
| JONG, Maagje De{I01090} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
KOCK, Peter Cornelius Hansen{I00645}b. 16 AUG 1800 d. 26 JUN 1857 | ![]() | |||||||
KOCK, Emil Lauritz Frederik{I00191}b. 01 AUG 1828 d. 23 OCT 1913 | ||||||||
LARSEN, Anne Dorthea{I00646}b. 18 JUN 1805 | ![]() | |||||||
KOCK, Jacob Peter Cornelius{I00147}b. 31 MAY 1858 d. 01 FEB 1935 | ||||||||
SCHMIDT, Jacob Madsen{I01385}b. 02 MAY 1796 d. 15 MAY 1849 | ||||||||
SCHMIDT, Metha Henrika Marie{I00194}b. 13 MAY 1833 d. 13 DEC 1859 | ||||||||
ARNKIEL, Johanne Marie{I01384}b. 23 NOV 1793 d. 12 APR 1864 | ![]() | |||||||
| KOOK, Beryl May Lear{I00142} b. 01 MAY 1894 d. 22 AUG 1965 | ||||||||
LEAR, William{I00569}b. 25 NOV 1797 d. 01 FEB 1872 | ![]() | |||||||
LEAR, Francis Henry{I00157}b. 10 FEB 1837 d. 24 DEC 1907 | ||||||||
CONNOR, Mary Ann{I00808}b. 08 MAR 1804 d. 25 DEC 1840 | ![]() | |||||||
LEAR, Adelaide Theresa{I00148}b. 14 APR 1863 d. 05 AUG 1935 | ||||||||
WATTS, John{I00580}b. ABT 1816 d. BET JUL AND SEP 1841 | ||||||||
WATTS, Theresa{I00158}b. 16 AUG 1840 d. 07 SEP 1917 | ||||||||
NELSON, Margaret{I00581}b. ABT 1820 d. AFT 1877 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
KOCK, Emil Lauritz Frederik{I00191}b. 01 AUG 1828 d. 23 OCT 1913 | ![]() | |||||||
KOCK, Jacob Peter Cornelius{I00147}b. 31 MAY 1858 d. 01 FEB 1935 | ||||||||
SCHMIDT, Metha Henrika Marie{I00194}b. 13 MAY 1833 d. 13 DEC 1859 | ![]() | |||||||
| KOOK, Thorvald Emil Lear{I00143} b. 20 MAY 1896 d. 1977 | ||||||||
LEAR, Francis Henry{I00157}b. 10 FEB 1837 d. 24 DEC 1907 | ![]() | |||||||
LEAR, Adelaide Theresa{I00148}b. 14 APR 1863 d. 05 AUG 1935 | ||||||||
WATTS, Theresa{I00158}b. 16 AUG 1840 d. 07 SEP 1917 | ![]() | |||||||
| KOOK, Delysia Ottiley{I00146} b. 04 OCT 1923 d. 1937 | ||||||||
| OPIE, Thomas Tozer{I01583} b. ABT 1857 d. 26 SEP 1924 | ||||||||
| OPIE, Rhoda Augusta{I00144} b. 16 JAN 1893 d. 1968 | ||||||||
| SCHULZ, Carl Ludwig{I03748} | ||||||||
| SCHULTZ, Ottilie Mathilde{I01584} b. 06 SEP 1861 | ||||||||
| DRABSCH, Augusta Emilie{I03749} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KRAUSE, Alfred{I01673} | ||||||||
| KRAUSE, James Alfred{I01674} | ||||||||
| INCHER, Keith{I01670} | ||||||||
| INCHER, Miriam{I01671} | ||||||||
| BAGNELL, David Penrose{I01585} b. 01 APR 1891 | ||||||||
| BAGNELL, Enid Mary{I01652} | ||||||||
| DEER, Effie Irene{I00301} b. 23 FEB 1897 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KRAUSE, Alfred{I01673} | ||||||||
| KRAUSE, Keith Richard{I01675} | ||||||||
| INCHER, Keith{I01670} | ||||||||
| INCHER, Miriam{I01671} | ||||||||
| BAGNELL, David Penrose{I01585} b. 01 APR 1891 | ||||||||
| BAGNELL, Enid Mary{I01652} | ||||||||
| DEER, Effie Irene{I00301} b. 23 FEB 1897 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KROEMER, Robert William{I01771} | ||||||||
| KROEMER, Ryan Chester{I01772} | ||||||||
| DEER, Vivian Jack{I00302} b. 11 MAY 1899 d. 26 SEP 1981 | ![]() | |||||||
| DEER, Dudley Gordon{I01721} | ||||||||
| WOHLING, Myrtle Edith{I01587} b. 29 NOV 1899 d. 01 FEB 1980 | ||||||||
| DEER, Jacaline{I01770} | ||||||||
| HARVEY, Ailsa{I01766} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .