are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
JACOBS, Isaac Oliver{I00011}b. 26 FEB 1868 d. 02 DEC 1954 | ![]() | |||||||
| JACOBS, Mervyn Ross{I00049} b. 05 MAR 1917 d. 08 APR 1969 | ||||||||
REHN, Helen Maud{I00012}b. 09 OCT 1876 d. 01 AUG 1952 | ![]() | |||||||
| JACOBS, John William{I01497} | ||||||||
| SMALL, Betty Christina{I00293} | ||||||||
| JACOBS, Simon{I01502} | ||||||||
| HUFF, Robyn{I01501} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOBS, William{I00013}b. 12 MAY 1842 d. 28 APR 1899 | ![]() | |||||||
JACOBS, Isaac Oliver{I00011}b. 26 FEB 1868 d. 02 DEC 1954 | ||||||||
MILDWATERS, Mary Ann{I02319}b. 15 JUN 1845 d. 31 JUL 1926 | ![]() | |||||||
JACOBS, Alan Brian{I00004} | ||||||||
REHN, Joseph Lawrence{I00121}b. 15 APR 1844 d. 22 APR 1912 | ![]() | |||||||
REHN, Helen Maud{I00012}b. 09 OCT 1876 d. 01 AUG 1952 | ||||||||
DUNN, Helen Maud{I00122}b. 15 NOV 1851 d. 12 OCT 1933 | ![]() | |||||||
| JACOBS, Simon Anthony{I00006} | ||||||||
SHIELDS, James{I00164}b. 09 APR 1858 d. 28 MAR 1929 | ![]() | |||||||
SHIELDS, Frederick{I00064}b. 24 JUL 1885 d. 07 SEP 1966 | ||||||||
WESCOMBE, Emily Adelaide{I00165}b. 16 SEP 1864 d. 23 NOV 1943 | ![]() | |||||||
SHIELDS, Athalie Joy{I00005}b. 29 JUL 1923 d. 15 JAN 2008 | ||||||||
KOCK, Jacob Peter Cornelius{I00147}b. 31 MAY 1858 d. 01 FEB 1935 | ![]() | |||||||
KOOK, Gladys Metha Lear{I00065}b. 08 JUL 1889 d. 28 JUL 1977 | ||||||||
LEAR, Adelaide Theresa{I00148}b. 14 APR 1863 d. 05 AUG 1935 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOB, William{I00886} b. 1760 d. 11 OCT 1818 | ![]() | |||||||
| JACOBS, William Hearn{I00930} b. 23 JUN 1797 d. 06 AUG 1871 | ||||||||
| HEARN, Harriet{I01331} b. 22 JUN 1776 d. 29 NOV 1848 | ![]() | |||||||
| JACOBS, William{I01392} b. 24 AUG 1818 | ||||||||
| TUCKER, Robert{I00948} | ![]() | |||||||
| TUCKER, Ann{I00933} b. 1794 d. 16 AUG 1861 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
| JACOBS, Son{I03261} | ||||||||
| HEATON, Mary{I03256} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOB, Robert{I01852} b. 03 FEB 1750 d. 15 MAR 1812 | ![]() | |||||||
| JACOBS, Isaac{I01851} b. 1781 d. 03 DEC 1831 | ||||||||
| LOE, Jenny{I01853} d. DEC 1786 | ||||||||
| JACOBS, William{I01868} b. 26 NOV 1823 d. 28 DEC 1901 | ||||||||
| HILLS, William Ash{I01344} d. BEF 1851 | ||||||||
| HILLS, Martha Ash{I01850} b. 02 NOV 1791 d. 1866 | ||||||||
| JACOB, Jane{I01343} b. ABT 1767 d. 1863 | ![]() | |||||||
| JACOBS, Son{I04872} | ||||||||
| HILLIER, Sarah Anne{I04871} b. 1823 d. 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOBS, Isaac Oliver{I00011}b. 26 FEB 1868 d. 02 DEC 1954 | ![]() | |||||||
| JACOBS, Norman Vernon{I00040} b. 17 JUL 1896 d. 04 SEP 1975 | ||||||||
REHN, Helen Maud{I00012}b. 09 OCT 1876 d. 01 AUG 1952 | ![]() | |||||||
| JACOBS, Warren Hugh{I00281} b. 28 AUG 1921 d. 13 JUL 1999 | ||||||||
| JONES, Gwendolyn May P.{I00041} b. 1896 d. 31 AUG 1982 | ||||||||
| JACOBS, Stephen Hugh{I01505} | ||||||||
| PAYNE, Mary Elaine{I00282} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
JACOBS, Isaac{I00026}b. 09 DEC 1814 d. 21 FEB 1894 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
| JACOBS, Isaac{I00071} b. 30 MAY 1840 d. 18 JUN 1879 | ||||||||
DAY, Henry{I00028}b. ABT 1780 d. 15 JUL 1870 | ![]() | |||||||
DAY, Elizabeth{I00027}b. 14 MAR 1815 d. 24 JUN 1870 | ||||||||
HUCK, Mary{I00029}b. 1781 d. 18 FEB 1870 | ![]() | |||||||
| JACOBS, Thomas Fielder{I00132} b. 31 MAY 1879 d. 10 JUN 1879 | ||||||||
| BEECHING, Elizabeth Ann{I00125} b. 1844 d. 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBS, Henry{I00080} b. ABT 1812 d. 1880 | ![]() | |||||||
| JACOBS, Edward{I01534} b. 1841 | ||||||||
| HARVEY, Mary{I00882} b. 1810 d. 1889 | ||||||||
| JACOBS, William George{I03645} b. 1873 | ||||||||
| ELDERFIELD, Charlotte{I03640} b. ABT 1844 | ||||||||
| JACOBS, Walter Edward{I04914} b. 1900 | ||||||||
| POINTER, Rose{I04906} b. 1878 | ||||||||
| HILLIER, ?{I04908} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOBS, Isaac{I00026}b. 09 DEC 1814 d. 21 FEB 1894 | ![]() | |||||||
| JACOBS, James{I00075} b. 17 OCT 1850 d. 22 APR 1891 | ||||||||
DAY, Elizabeth{I00027}b. 14 MAR 1815 d. 24 JUN 1870 | ![]() | |||||||
| JACOBS, Francis{I01401} b. 25 JUL 1882 | ||||||||
| FIDGE, Harriett{I00275} b. 14 JUN 1862 d. 08 JUL 1950 | ||||||||
| JACOBS, Wesley Francis{I01405} b. 07 JUL 1912 | ||||||||
| HOWELL, Frances Cecily{I01402} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, William{I00078} b. ABT 1806 | ||||||||
ATTRILL, James{I00254}b. ABT 1717 d. ABT 1796 | ![]() | |||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ||||||||
MORRIS, Mary{I00255}b. ABT 1717 d. 02 OCT 1776 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
| JACOBS, Henry{I00080} b. ABT 1812 d. 1880 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
| JACOBS, Henry{I01535} b. 1836 d. AFT 1881 | ||||||||
| HARVEY, Mary{I00882} b. 1810 d. 1889 | ||||||||
| JACOBS, William{I03622} b. 1877 | ||||||||
| WHITE, Sarah{I03618} b. 1846 d. AFT 1881 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .