are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| JACOBS, Henry{I00080} b. ABT 1812 d. 1880 | ![]() | |||||||
| JACOBS, Edward{I01534} b. 1841 | ||||||||
| HARVEY, Mary{I00882} b. 1810 d. 1889 | ||||||||
| JACOBS, Ernest Bernard{I04890} b. 1886 | ||||||||
| ELDERFIELD, Charlotte{I03640} b. ABT 1844 | ||||||||
| JACOBS, Jack Cassell{I04922} b. 1913 | ||||||||
| DRAKE, Alice M.{I04920} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, James{I00085} b. 1827 d. 1827 | ||||||||
ATTRILL, James{I00254}b. ABT 1717 d. ABT 1796 | ![]() | |||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ||||||||
MORRIS, Mary{I00255}b. ABT 1717 d. 02 OCT 1776 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, Henry{I00080} b. ABT 1812 d. 1880 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ![]() | |||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
| JACOBS, James{I01536} b. 1846 | ||||||||
| HARVEY, Mary{I00882} b. 1810 d. 1889 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Isaac{I00106} b. BEF 27 FEB 1785 d. 1863 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, James{I02630} b. 15 JUL 1810 | ||||||||
| HAYWARD, Mary{I02628} d. 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, Thomas{I00081} b. 1817 d. AFT 1881 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ![]() | |||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
| JACOBS, James{I03599} b. 1868 | ||||||||
| ASH, Charles{I05269} b. ABT 1811 | ||||||||
| ASH, Charlotte{I03598} b. 1826 d. AFT 1881 | ||||||||
| ?, Patience{I05270} b. ABT 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
| JACOBS, Henry{I00080} b. ABT 1812 d. 1880 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
| JACOBS, William{I01538} b. 25 DEC 1843 d. 01 AUG 1921 | ||||||||
| HARVEY, Mary{I00882} b. 1810 d. 1889 | ||||||||
| JACOBS, James Edward{I02426} b. 24 MAY 1879 d. 05 APR 1910 | ||||||||
| GROUNDSELL, William{I04880} | ||||||||
| GROUNDSELL, Mary Ann{I01533} b. 18 FEB 1841 d. 23 MAY 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
| JACOBS, Henry{I00080} b. ABT 1812 d. 1880 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
| JACOBS, Edward{I01534} b. 1841 | ||||||||
| HARVEY, Mary{I00882} b. 1810 d. 1889 | ||||||||
| JACOBS, James Henry{I04896} b. ABT 1870 d. 1872 | ||||||||
| ELDERFIELD, Charlotte{I03640} b. ABT 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
JACOBS, Isaac{I00026}b. 09 DEC 1814 d. 21 FEB 1894 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
JACOBS, William{I00013}b. 12 MAY 1842 d. 28 APR 1899 | ||||||||
DAY, Henry{I00028}b. ABT 1780 d. 15 JUL 1870 | ![]() | |||||||
DAY, Elizabeth{I00027}b. 14 MAR 1815 d. 24 JUN 1870 | ||||||||
HUCK, Mary{I00029}b. 1781 d. 18 FEB 1870 | ![]() | |||||||
| JACOBS, James Stanley{I00021} b. 12 JAN 1881 d. 28 FEB 1946 | ||||||||
MILDWATERS, George Callaway{I00500}b. ABT 1815 d. 24 APR 1900 | ||||||||
MILDWATERS, Mary Ann{I02319}b. 15 JUN 1845 d. 31 JUL 1926 | ||||||||
YERBURY, John{I01921} | ||||||||
YEARBURY, Eliza{I00501}b. 20 JUN 1811 d. 01 SEP 1907 | ||||||||
?, Mary Ann{I01809} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
JACOBS, Isaac{I00026}b. 09 DEC 1814 d. 21 FEB 1894 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ![]() | |||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
| JACOBS, Jane{I00072} b. 09 JUN 1844 d. 26 FEB 1879 | ||||||||
DAY, Robert{I00248}b. 1745 d. 1822 | ![]() | |||||||
DAY, Henry{I00028}b. ABT 1780 d. 15 JUL 1870 | ||||||||
SHOTTER, Elizabeth{I00249}b. 22 FEB 1748 | ![]() | |||||||
DAY, Elizabeth{I00027}b. 14 MAR 1815 d. 24 JUN 1870 | ||||||||
HUCK, Willam{I00246}b. ABT 1743 | ||||||||
HUCK, Mary{I00029}b. 1781 d. 18 FEB 1870 | ||||||||
ROLF, Sarah{I00247} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
JACOBS, Isaac{I00026}b. 09 DEC 1814 d. 21 FEB 1894 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
| JACOBS, Isaac{I00071} b. 30 MAY 1840 d. 18 JUN 1879 | ||||||||
DAY, Henry{I00028}b. ABT 1780 d. 15 JUL 1870 | ![]() | |||||||
DAY, Elizabeth{I00027}b. 14 MAR 1815 d. 24 JUN 1870 | ||||||||
HUCK, Mary{I00029}b. 1781 d. 18 FEB 1870 | ![]() | |||||||
| JACOBS, Jane{I00128} b. 14 APR 1870 d. 04 SEP 1965 | ||||||||
| BEECHING, Elizabeth Ann{I00125} b. 1844 d. 1930 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .