are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
JACOBS, Isaac{I00026}b. 09 DEC 1814 d. 21 FEB 1894 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
| JACOBS, Isaac{I00071} b. 30 MAY 1840 d. 18 JUN 1879 | ||||||||
DAY, Henry{I00028}b. ABT 1780 d. 15 JUL 1870 | ![]() | |||||||
DAY, Elizabeth{I00027}b. 14 MAR 1815 d. 24 JUN 1870 | ||||||||
HUCK, Mary{I00029}b. 1781 d. 18 FEB 1870 | ![]() | |||||||
| JACOBS, Fannie{I00131} b. 11 FEB 1877 d. 23 FEB 1968 | ||||||||
| BEECHING, Elizabeth Ann{I00125} b. 1844 d. 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
JACOBS, Isaac{I00026}b. 09 DEC 1814 d. 21 FEB 1894 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ![]() | |||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ||||||||
PRESTON, Jane{I00251}b. ABT 1761 d. 03 DEC 1838 | ||||||||
| JACOBS, Fanny{I00073} b. 26 JUN 1846 d. 28 SEP 1888 | ||||||||
DAY, Robert{I00248}b. 1745 d. 1822 | ![]() | |||||||
DAY, Henry{I00028}b. ABT 1780 d. 15 JUL 1870 | ||||||||
SHOTTER, Elizabeth{I00249}b. 22 FEB 1748 | ![]() | |||||||
DAY, Elizabeth{I00027}b. 14 MAR 1815 d. 24 JUN 1870 | ||||||||
HUCK, Willam{I00246}b. ABT 1743 | ||||||||
HUCK, Mary{I00029}b. 1781 d. 18 FEB 1870 | ||||||||
ROLF, Sarah{I00247} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
| JACOBS, Henry{I00080} b. ABT 1812 d. 1880 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
| JACOBS, Edward{I01534} b. 1841 | ||||||||
| HARVEY, Mary{I00882} b. 1810 d. 1889 | ||||||||
| JACOBS, Fanny{I03644} b. 1871 d. 30 NOV 1897 | ||||||||
| ELDERFIELD, Charlotte{I03640} b. ABT 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
JACOBS, Isaac{I00026}b. 09 DEC 1814 d. 21 FEB 1894 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
JACOBS, William{I00013}b. 12 MAY 1842 d. 28 APR 1899 | ||||||||
DAY, Henry{I00028}b. ABT 1780 d. 15 JUL 1870 | ![]() | |||||||
DAY, Elizabeth{I00027}b. 14 MAR 1815 d. 24 JUN 1870 | ||||||||
HUCK, Mary{I00029}b. 1781 d. 18 FEB 1870 | ![]() | |||||||
| JACOBS, Fanny Allice{I00019} b. 30 MAR 1876 | ||||||||
MILDWATERS, George Callaway{I00500}b. ABT 1815 d. 24 APR 1900 | ||||||||
MILDWATERS, Mary Ann{I02319}b. 15 JUN 1845 d. 31 JUL 1926 | ||||||||
YERBURY, John{I01921} | ||||||||
YEARBURY, Eliza{I00501}b. 20 JUN 1811 d. 01 SEP 1907 | ||||||||
?, Mary Ann{I01809} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOB, Bartholomew{I00088} b. 1720 d. 17 FEB 1768 | ![]() | |||||||
| JACOB, William{I00886} b. 1760 d. 11 OCT 1818 | ||||||||
| BARTON, Martha{I00239} b. 02 MAR 1740 d. 07 SEP 1780 | ![]() | |||||||
| JACOBS, William Hearn{I00930} b. 23 JUN 1797 d. 06 AUG 1871 | ||||||||
| HEARN, William{I01317} b. 02 APR 1727 d. 01 JUN 1792 | ![]() | |||||||
| HEARN, Harriet{I01331} b. 22 JUN 1776 d. 29 NOV 1848 | ||||||||
| JOLIFFE, Grace{I01316} b. 10 FEB 1733 d. 20 NOV 1817 | ![]() | |||||||
| JACOBS, Fanny Tucker{I01895} b. 11 SEP 1816 d. BEF 1871 | ||||||||
| TUCKER, William{I02975} | ||||||||
| TUCKER, Robert{I00948} | ||||||||
| TUCKER, Sarah{I04825} | ||||||||
| TUCKER, Ann{I00933} b. 1794 d. 16 AUG 1861 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOB, William{I00886} b. 1760 d. 11 OCT 1818 | ![]() | |||||||
| JACOBS, William Hearn{I00930} b. 23 JUN 1797 d. 06 AUG 1871 | ||||||||
| HEARN, Harriet{I01331} b. 22 JUN 1776 d. 29 NOV 1848 | ![]() | |||||||
| JACOBS, Frederick{I02497} b. 12 MAY 1831 d. 1880 | ||||||||
| TUCKER, Robert{I00948} | ![]() | |||||||
| TUCKER, Ann{I00933} b. 1794 d. 16 AUG 1861 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
| JACOBS, Frances M. B.{I04943} b. ABT 1866 | ||||||||
| BURLAND, Elizabeth Ann{I02508} b. ABT 1834 d. 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOB, William{I00886} b. 1760 d. 11 OCT 1818 | ![]() | |||||||
| JACOBS, William Hearn{I00930} b. 23 JUN 1797 d. 06 AUG 1871 | ||||||||
| HEARN, Harriet{I01331} b. 22 JUN 1776 d. 29 NOV 1848 | ![]() | |||||||
| JACOBS, Robert{I01391} b. 25 MAY 1821 d. AFT 1861 | ||||||||
| TUCKER, Robert{I00948} | ![]() | |||||||
| TUCKER, Ann{I00933} b. 1794 d. 16 AUG 1861 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
| JACOBS, Frank Willington{I04792} b. 1869 | ||||||||
| WILLINGTON, Katherine Frances{I02499} b. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
| JACOBS, Henry{I00080} b. ABT 1812 d. 1880 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
| JACOBS, William{I01538} b. 25 DEC 1843 d. 01 AUG 1921 | ||||||||
| HARVEY, Mary{I00882} b. 1810 d. 1889 | ||||||||
| JACOBS, Fred{I02427} b. 30 OCT 1880 d. 16 OCT 1970 | ||||||||
| GROUNDSELL, William{I04880} | ||||||||
| GROUNDSELL, Mary Ann{I01533} b. 18 FEB 1841 d. 23 MAY 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
| JACOB, Robert{I01852} b. 03 FEB 1750 d. 15 MAR 1812 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOBS, Isaac{I01851} b. 1781 d. 03 DEC 1831 | ||||||||
| LOE, Jenny{I01853} d. DEC 1786 | ||||||||
| JACOBS, Frederick{I01872} b. 1831 d. 1832 | ||||||||
| HILLS, William Ash{I01344} d. BEF 1851 | ||||||||
| HILLS, Martha Ash{I01850} b. 02 NOV 1791 d. 1866 | ||||||||
| JACOB, Bartholomew{I00088} b. 1720 d. 17 FEB 1768 | ![]() | |||||||
| JACOB, Jane{I01343} b. ABT 1767 d. 1863 | ||||||||
| BARTON, Martha{I00239} b. 02 MAR 1740 d. 07 SEP 1780 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBS, Isaac{I01851} b. 1781 d. 03 DEC 1831 | ![]() | |||||||
| JACOBS, Henry{I01869} b. 22 APR 1825 d. 1914 | ||||||||
| HILLS, Martha Ash{I01850} b. 02 NOV 1791 d. 1866 | ![]() | |||||||
| JACOBS, Henry Edgar{I01812} b. 1860 | ||||||||
| GIBBS, Mary Ann{I02657} b. ABT 1830 d. 1865 | ||||||||
| JACOBS, Frederick George{I04878} b. ABT 1893 | ||||||||
| CHIVERTON, Ellen{I04876} b. 1857 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .