are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Jacob{I00110} b. 1796 d. 1875 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, Elizabeth{I04740} b. ABT 1838 | ||||||||
| COLEMAN, Jane{I01311} b. ABT 1795 d. AFT 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
| JACOBS, Henry{I00080} b. ABT 1812 d. 1880 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
| JACOBS, Henry{I01535} b. 1836 d. AFT 1881 | ||||||||
| HARVEY, Mary{I00882} b. 1810 d. 1889 | ||||||||
| JACOBS, Elsie{I03620} b. 1872 | ||||||||
| WHITE, Sarah{I03618} b. 1846 d. AFT 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOB, William{I00886} b. 1760 d. 11 OCT 1818 | ![]() | |||||||
| JACOBS, William Hearn{I00930} b. 23 JUN 1797 d. 06 AUG 1871 | ||||||||
| HEARN, Harriet{I01331} b. 22 JUN 1776 d. 29 NOV 1848 | ![]() | |||||||
| JACOBS, Henry Rev.{I02496} b. 03 JAN 1824 d. 06 FEB 1901 | ||||||||
| TUCKER, Robert{I00948} | ![]() | |||||||
| TUCKER, Ann{I00933} b. 1794 d. 16 AUG 1861 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
| JACOBS, Emily{I02639} | ||||||||
| THOMPSON, Frederick{I04158} | ||||||||
| THOMPSON, Emily Rose{I02506} b. 1848 d. 25 DEC 1926 | ||||||||
| BINGHAM, Mary Ann{I04159} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Jacob{I00110} b. 1796 d. 1875 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
| JACOBS, Emma{I03022} b. 1825 | ||||||||
| COLEMAN, Jane{I01311} b. ABT 1795 d. AFT 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOB, William{I00886} b. 1760 d. 11 OCT 1818 | ![]() | |||||||
| JACOBS, William Hearn{I00930} b. 23 JUN 1797 d. 06 AUG 1871 | ||||||||
| HEARN, Harriet{I01331} b. 22 JUN 1776 d. 29 NOV 1848 | ![]() | |||||||
| JACOBS, Robert{I01391} b. 25 MAY 1821 d. AFT 1861 | ||||||||
| TUCKER, Robert{I00948} | ![]() | |||||||
| TUCKER, Ann{I00933} b. 1794 d. 16 AUG 1861 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
| JACOBS, Emma L.{I02594} b. ABT 1873 | ||||||||
| WILLINGTON, Katherine Frances{I02499} b. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOB, William{I00886} b. 1760 d. 11 OCT 1818 | ![]() | |||||||
| JACOBS, William Hearn{I00930} b. 23 JUN 1797 d. 06 AUG 1871 | ||||||||
| HEARN, Harriet{I01331} b. 22 JUN 1776 d. 29 NOV 1848 | ![]() | |||||||
| JACOBS, James{I02699} b. 1818 d. AFT 1891 | ||||||||
| TUCKER, Robert{I00948} | ![]() | |||||||
| TUCKER, Ann{I00933} b. 1794 d. 16 AUG 1861 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
| JACOBS, Emma Sarah Allen{I04810} b. ABT 1854 | ||||||||
| WOODFORD, Emma{I01813} b. ABT 1829 d. AFT 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOBS, Isaac{I00026}b. 09 DEC 1814 d. 21 FEB 1894 | ![]() | |||||||
| JACOBS, Isaac{I00071} b. 30 MAY 1840 d. 18 JUN 1879 | ||||||||
DAY, Elizabeth{I00027}b. 14 MAR 1815 d. 24 JUN 1870 | ![]() | |||||||
| JACOBS, Isaac Thew{I00129} b. 14 APR 1872 d. 26 JUN 1957 | ||||||||
| BEECHING, Elizabeth Ann{I00125} b. 1844 d. 1930 | ||||||||
| JACOBS, Erica{I02288} b. 1907 d. 1907 | ||||||||
| SHORNEY, George{I02298} b. 12 DEC 1829 d. 13 JUN 1891 | ||||||||
| SHORNEY, Bertha Marion{I00271} b. 19 JAN 1873 d. 16 NOV 1939 | ||||||||
| WILLIAMS, Catherine{I02299} b. ABT 1837 d. 21 NOV 1915 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
JACOBS, Isaac{I00026}b. 09 DEC 1814 d. 21 FEB 1894 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
| JACOBS, James{I00075} b. 17 OCT 1850 d. 22 APR 1891 | ||||||||
DAY, Henry{I00028}b. ABT 1780 d. 15 JUL 1870 | ![]() | |||||||
DAY, Elizabeth{I00027}b. 14 MAR 1815 d. 24 JUN 1870 | ||||||||
HUCK, Mary{I00029}b. 1781 d. 18 FEB 1870 | ![]() | |||||||
| JACOBS, Ernest Wesley{I01404} b. 17 JUL 1887 | ||||||||
| FIDGE, Harriett{I00275} b. 14 JUN 1862 d. 08 JUL 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Henry{I00037}b. ABT 1784 d. 16 SEP 1839 | ![]() | |||||||
JACOBS, Isaac{I00026}b. 09 DEC 1814 d. 21 FEB 1894 | ||||||||
ATTRILL, Frances{I00038}b. SEP 1783 d. 1868 | ![]() | |||||||
JACOBS, William{I00013}b. 12 MAY 1842 d. 28 APR 1899 | ||||||||
DAY, Henry{I00028}b. ABT 1780 d. 15 JUL 1870 | ![]() | |||||||
DAY, Elizabeth{I00027}b. 14 MAR 1815 d. 24 JUN 1870 | ||||||||
HUCK, Mary{I00029}b. 1781 d. 18 FEB 1870 | ![]() | |||||||
| JACOBS, Ethel Florence{I00024} b. 08 APR 1888 | ||||||||
MILDWATERS, George Callaway{I00500}b. ABT 1815 d. 24 APR 1900 | ||||||||
MILDWATERS, Mary Ann{I02319}b. 15 JUN 1845 d. 31 JUL 1926 | ||||||||
YERBURY, John{I01921} | ||||||||
YEARBURY, Eliza{I00501}b. 20 JUN 1811 d. 01 SEP 1907 | ||||||||
?, Mary Ann{I01809} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOB, William{I00886} b. 1760 d. 11 OCT 1818 | ![]() | |||||||
| JACOBS, William Hearn{I00930} b. 23 JUN 1797 d. 06 AUG 1871 | ||||||||
| HEARN, Harriet{I01331} b. 22 JUN 1776 d. 29 NOV 1848 | ![]() | |||||||
| JACOBS, Robert{I01391} b. 25 MAY 1821 d. AFT 1861 | ||||||||
| TUCKER, Robert{I00948} | ![]() | |||||||
| TUCKER, Ann{I00933} b. 1794 d. 16 AUG 1861 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
| JACOBS, Evelyn C.{I04793} b. ABT 1867 | ||||||||
| WILLINGTON, Katherine Frances{I02499} b. ABT 1830 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .