are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| JACOB, William{I00886} b. 1760 d. 11 OCT 1818 | ![]() | |||||||
| JACOBS, William Hearn{I00930} b. 23 JUN 1797 d. 06 AUG 1871 | ||||||||
| HEARN, Harriet{I01331} b. 22 JUN 1776 d. 29 NOV 1848 | ![]() | |||||||
| JACOBS, Leonard{I01340} b. 08 JAN 1826 d. 02 OCT 1908 | ||||||||
| TUCKER, Robert{I00948} | ![]() | |||||||
| TUCKER, Ann{I00933} b. 1794 d. 16 AUG 1861 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
| JACOB, Lawrence{I03263} b. 1857 d. 1921 | ||||||||
| LAWRENCE, Richard Penfold{I03241} b. 1778 d. 1861 | ![]() | |||||||
| LAWRENCE, John Riker{I03239} b. 1806 d. 1872 | ||||||||
| CONREY, Sarah{I03242} b. 1781 d. 1861 | ![]() | |||||||
| LAWRENCE, Emma{I01890} b. 1837 d. 1909 | ||||||||
| QUICK, Abraham{I03247} b. 1775 d. 1835 | ![]() | |||||||
| QUICK, Margaretta{I03240} b. 1811 d. 1887 | ||||||||
| BETTS, Sally{I03248} b. 1776 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOB, William{I00886} b. 1760 d. 11 OCT 1818 | ![]() | |||||||
| JACOBS, William Hearn{I00930} b. 23 JUN 1797 d. 06 AUG 1871 | ||||||||
| HEARN, Harriet{I01331} b. 22 JUN 1776 d. 29 NOV 1848 | ![]() | |||||||
| JACOBS, Leonard{I01340} b. 08 JAN 1826 d. 02 OCT 1908 | ||||||||
| TUCKER, Robert{I00948} | ![]() | |||||||
| TUCKER, Ann{I00933} b. 1794 d. 16 AUG 1861 | ||||||||
| RUSSELL, Sarah{I02520} | ||||||||
| JACOB, Leonard{I03264} b. 1861 d. 1933 | ||||||||
| LAWRENCE, Richard Penfold{I03241} b. 1778 d. 1861 | ![]() | |||||||
| LAWRENCE, John Riker{I03239} b. 1806 d. 1872 | ||||||||
| CONREY, Sarah{I03242} b. 1781 d. 1861 | ![]() | |||||||
| LAWRENCE, Emma{I01890} b. 1837 d. 1909 | ||||||||
| QUICK, Abraham{I03247} b. 1775 d. 1835 | ![]() | |||||||
| QUICK, Margaretta{I03240} b. 1811 d. 1887 | ||||||||
| BETTS, Sally{I03248} b. 1776 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBS, Leonard{I01340} b. 08 JAN 1826 d. 02 OCT 1908 | ![]() | |||||||
| JACOB, William Hearn{I02623} b. 1858 d. 1908 | ||||||||
| LAWRENCE, Emma{I01890} b. 1837 d. 1909 | ![]() | |||||||
| JACOB, Walter Phelps{I03270} b. 1896 | ||||||||
| PHELPS, Mary{I02624} b. 1866 d. 14 FEB 1949 | ||||||||
| JACOB, Lydia Richard{I03287} | ||||||||
| TILT, Margaret{I03284} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBS, Leonard{I01340} b. 08 JAN 1826 d. 02 OCT 1908 | ![]() | |||||||
| JACOB, Bartholomew{I02740} b. 26 JUN 1873 d. 02 AUG 1924 | ||||||||
| LAWRENCE, Emma{I01890} b. 1837 d. 1909 | ![]() | |||||||
| JACOB, Manning{I02858} b. 11 AUG 1902 d. 13 JUN 1964 | ||||||||
| BROWN, Lewis Manning{I03344} | ||||||||
| BROWN, Lydia Mason{I02861} b. 12 JUN 1874 d. 1958 | ||||||||
| MASON, Gertrude{I03345} | ||||||||
| JACOB, Manning Lawrence Bartholomew{I03238} | ||||||||
| DE SOZIO, Nicola{I03314} | ||||||||
| DE SOZIO, Adelaide Maria Maddalena{I03237} | ||||||||
| BANAZ, Caterina Carlotta Maria{I03315} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBBE, Thomas{I00117} b. BEF 1560 d. AFT 1596 | ![]() | |||||||
| JACOBBE, Richard{I00133} b. ABT 1570 d. 1636 | ||||||||
| JACOB, John{I02528} b. 06 NOV 1603 | ||||||||
| GUSTARD, Thomsonn{I02526} | ||||||||
| JACOB, Marryan{I02534} b. 1633 | ||||||||
| GARLAND, Ellinor{I02530} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, Bartholomew{I00089}b. 24 AUG 1688 d. 29 AUG 1757 | ![]() | |||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ||||||||
PHILLIPS, Mary{I00090}b. 1686 d. 16 DEC 1764 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, John{I03262}b. ABT 1680 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ||||||||
WAY, Ann{I00086} | ||||||||
| JACOB, Mary{I00111} b. 1799 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, William{I00091}b. 1633 d. ABT 1689 | ![]() | |||||||
JACOB, Bartholomew{I00089}b. 24 AUG 1688 d. 29 AUG 1757 | ||||||||
MASTERS, Jane{I00092}d. 1697 | ||||||||
| JACOB, Bartholomew{I00088} b. 1720 d. 17 FEB 1768 | ||||||||
PHILLIPS, John{I00920} | ||||||||
PHILLIPS, Mary{I00090}b. 1686 d. 16 DEC 1764 | ||||||||
WAVELL, Anne{I02540}b. 18 MAY 1662 | ![]() | |||||||
| JACOB, Mary{I01342} b. ABT 1766 d. ABT 1784 | ||||||||
| BARTON, Richard{I01290} b. ABT 1688 d. 22 JUL 1768 | ||||||||
| BARTON, Richard{I00937} b. ABT 1710 d. 1782 | ||||||||
| WIGHT, Jane{I01291} b. ABT 1688 d. 15 APR 1764 | ||||||||
| BARTON, Martha{I00239} b. 02 MAR 1740 d. 07 SEP 1780 | ||||||||
| SMITH, Mary{I01289} b. ABT 1710 d. JUL 1782 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBS, Leonard{I01340} b. 08 JAN 1826 d. 02 OCT 1908 | ![]() | |||||||
| JACOB, William Hearn{I02623} b. 1858 d. 1908 | ||||||||
| LAWRENCE, Emma{I01890} b. 1837 d. 1909 | ![]() | |||||||
| JACOB, Walter Phelps{I03270} b. 1896 | ||||||||
| PHELPS, Mary{I02624} b. 1866 d. 14 FEB 1949 | ||||||||
| JACOB, Mary Lawrence{I03288} | ||||||||
| TILT, Margaret{I03284} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, William{I00091}b. 1633 d. ABT 1689 | ![]() | |||||||
JACOB, Bartholomew{I00089}b. 24 AUG 1688 d. 29 AUG 1757 | ||||||||
MASTERS, Jane{I00092}d. 1697 | ||||||||
| JACOB, Bartholomew{I00088} b. 1720 d. 17 FEB 1768 | ||||||||
PHILLIPS, John{I00920} | ||||||||
PHILLIPS, Mary{I00090}b. 1686 d. 16 DEC 1764 | ||||||||
WAVELL, Anne{I02540}b. 18 MAY 1662 | ![]() | |||||||
| JACOB, Molly{I00883} b. 1761 | ||||||||
| BARTON, Richard{I01290} b. ABT 1688 d. 22 JUL 1768 | ||||||||
| BARTON, Richard{I00937} b. ABT 1710 d. 1782 | ||||||||
| WIGHT, Jane{I01291} b. ABT 1688 d. 15 APR 1764 | ||||||||
| BARTON, Martha{I00239} b. 02 MAR 1740 d. 07 SEP 1780 | ||||||||
| SMITH, Mary{I01289} b. ABT 1710 d. JUL 1782 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBBE, Thomas{I00117} b. BEF 1560 d. AFT 1596 | ![]() | |||||||
| JACOBBE, Richard{I00133} b. ABT 1570 d. 1636 | ||||||||
| JACOB, John{I02528} b. 06 NOV 1603 | ||||||||
| GUSTARD, Thomsonn{I02526} | ||||||||
| JACOB, Rebecca{I02536} b. 1637 | ||||||||
| GARLAND, Ellinor{I02530} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .