are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| HOWLAND, Samuel Shaw{I04404} b. 06 AUG 1796 d. 09 FEB 1853 | ||||||||
| HOWLAND, Joanna Hone{I04406} b. 16 MAR 1820 | ||||||||
| HONE, John{I04414} b. 15 SEP 1764 d. 12 APR 1832 | ||||||||
| HONE, Joanna Esther{I04405} b. 31 JAN 1799 d. 27 SEP 1848 | ||||||||
| STOUTENBURG, Johanna{I04415} b. 26 JUN 1765 d. 02 APR 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HOWLAND, Samuel Shaw{I04404} b. 06 AUG 1796 d. 09 FEB 1853 | ||||||||
| HOWLAND, John Hone{I04407} b. 10 JAN 1825 | ||||||||
| HONE, John{I04414} b. 15 SEP 1764 d. 12 APR 1832 | ||||||||
| HONE, Joanna Esther{I04405} b. 31 JAN 1799 d. 27 SEP 1848 | ||||||||
| STOUTENBURG, Johanna{I04415} b. 26 JUN 1765 d. 02 APR 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HOWLAND, Samuel Shaw{I04404} b. 06 AUG 1796 d. 09 FEB 1853 | ||||||||
| HOWLAND, Louisa{I04408} b. JUL 1826 | ||||||||
| HONE, John{I04414} b. 15 SEP 1764 d. 12 APR 1832 | ||||||||
| HONE, Joanna Esther{I04405} b. 31 JAN 1799 d. 27 SEP 1848 | ||||||||
| STOUTENBURG, Johanna{I04415} b. 26 JUN 1765 d. 02 APR 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HOWLAND, Samuel Shaw{I04404} b. 06 AUG 1796 d. 09 FEB 1853 | ||||||||
| HOWLAND, Louisa{I04409} b. 06 OCT 1828 | ||||||||
| HONE, John{I04414} b. 15 SEP 1764 d. 12 APR 1832 | ||||||||
| HONE, Joanna Esther{I04405} b. 31 JAN 1799 d. 27 SEP 1848 | ||||||||
| STOUTENBURG, Johanna{I04415} b. 26 JUN 1765 d. 02 APR 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HOWLAND, Samuel Shaw{I04404} b. 06 AUG 1796 d. 09 FEB 1853 | ||||||||
| HOWLAND, Mary Ann{I04410} b. 06 OCT 1828 | ||||||||
| HONE, John{I04414} b. 15 SEP 1764 d. 12 APR 1832 | ||||||||
| HONE, Joanna Esther{I04405} b. 31 JAN 1799 d. 27 SEP 1848 | ||||||||
| STOUTENBURG, Johanna{I04415} b. 26 JUN 1765 d. 02 APR 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HUCK, Willam{I00246}b. ABT 1743 | ||||||||
| HUCK, Ann{I02365} | ||||||||
ROLF, Sarah{I00247} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HUCK, Willam{I00246}b. ABT 1743 | ||||||||
| HUCK, Edward{I02367} b. ABT 1796 | ||||||||
ROLF, Sarah{I00247} | ||||||||
| HUCK, Edward{I02369} b. 1818 | ||||||||
| HILLIER, Charlotte{I02368} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUME, Donald David{I01508} | ||||||||
| HUME, Graeme David{I01509} b. 21 JUN 1951 d. BEF 1999 | ||||||||
JACOBS, Isaac Oliver{I00011}b. 26 FEB 1868 d. 02 DEC 1954 | ![]() | |||||||
| JACOBS, Norman Vernon{I00040} b. 17 JUL 1896 d. 04 SEP 1975 | ||||||||
REHN, Helen Maud{I00012}b. 09 OCT 1876 d. 01 AUG 1952 | ![]() | |||||||
| JACOBS, Alison May{I00283} | ||||||||
| JONES, Gwendolyn May P.{I00041} b. 1896 d. 31 AUG 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUMPHREY, Robert Wayne{I01964} | ||||||||
| HUMPHREY, Mark Robert{I01967} | ||||||||
| JARVIS, Arthur Keith{I01950} | ||||||||
| JARVIS, Jennifer Louisa C.{I01953} | ||||||||
| PIKE, Stanley Arthur{I00296} b. 30 APR 1897 d. 26 FEB 1983 | ![]() | |||||||
| PIKE, Ella Eileen{I01940} | ||||||||
| JACOBS, Louisa Emily{I01565} b. 12 JAN 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUMPHREY, Robert Wayne{I01964} | ||||||||
| HUMPHREY, Mary Anne Caroline{I01968} | ||||||||
| JARVIS, Arthur Keith{I01950} | ||||||||
| JARVIS, Jennifer Louisa C.{I01953} | ||||||||
| PIKE, Stanley Arthur{I00296} b. 30 APR 1897 d. 26 FEB 1983 | ![]() | |||||||
| PIKE, Ella Eileen{I01940} | ||||||||
| JACOBS, Louisa Emily{I01565} b. 12 JAN 1895 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .