are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| HANSON, James Henry{I02102} | ||||||||
| HANSON, ?{I03902} | ||||||||
| GOWLING, Jane Frances{I02103} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HANSON, Frank Roy{I00171} b. 07 MAY 1885 d. 06 MAR 1965 | ![]() | |||||||
| HANSON, Brian Kingsley{I00200} | ||||||||
| SHIELDS, Ruby Adelaide{I00167} b. 30 OCT 1892 d. 19 MAY 1984 | ![]() | |||||||
| HANSON, Guynone{I00410} | ||||||||
| GUY, Bernice Dawn{I00409} | ||||||||
| HANSON, Emma Louise{I00732} | ||||||||
| WISSELL, Briony{I00731} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HANSON, Frank Roy{I00171} b. 07 MAY 1885 d. 06 MAR 1965 | ![]() | |||||||
| HANSON, Brian Kingsley{I00200} | ||||||||
| SHIELDS, Ruby Adelaide{I00167} b. 30 OCT 1892 d. 19 MAY 1984 | ![]() | |||||||
| HANSON, Guynone{I00410} | ||||||||
| GUY, Bernice Dawn{I00409} | ||||||||
| HANSON, Matthew Benjamin{I00733} | ||||||||
| WISSELL, Briony{I00731} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HANSON, James Henry{I02102} | ||||||||
| HANSON, Frank Roy{I00171} b. 07 MAY 1885 d. 06 MAR 1965 | ||||||||
| GOWLING, Jane Frances{I02103} | ||||||||
| HANSON, Shirley Constance{I00201} | ||||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
SHIELDS, James{I00164}b. 09 APR 1858 d. 28 MAR 1929 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
| SHIELDS, Ruby Adelaide{I00167} b. 30 OCT 1892 d. 19 MAY 1984 | ||||||||
WESTCOMBE, John{I00477}b. ABT 1812 d. 25 JUN 1878 | ![]() | |||||||
WESCOMBE, Emily Adelaide{I00165}b. 16 SEP 1864 d. 23 NOV 1943 | ||||||||
O'LEAREY, Ann{I00478}b. ABT 1834 d. 25 JAN 1897 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARRISON, George{I05276} b. ABT 1810 | ||||||||
| HARISSON, George{I05279} b. 1840 | ||||||||
| ?, Eleanor{I05277} b. ABT 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARRISON, George{I05276} b. ABT 1810 | ||||||||
| HARISSON, Helen{I05278} b. 1842 | ||||||||
| ?, Eleanor{I05277} b. ABT 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARRISON, George{I05276} b. ABT 1810 | ||||||||
| HARISSON, John{I05280} b. 1838 | ||||||||
| ?, Eleanor{I05277} b. ABT 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARPER, ?{I04180} | ||||||||
| HARPER, George Dr.{I04175} | ||||||||
| ?, ?{I04181} | ||||||||
| HARPER, Laura Ann{I04176} | ||||||||
HOUSE, Harold Frederick{I04193}b. 30 DEC 1908 d. 21 NOV 1969 | ![]() | |||||||
HOUSE, George William{I04184} | ||||||||
LIECHTI, Georgia M.{I04194}b. 28 SEP 1909 d. 03 MAY 1990 | ![]() | |||||||
HOUSE, Susan Elizabeth{I04174} | ||||||||
DEVINE, Daniel Edward{I04205}b. 13 OCT 1892 d. MAR 1976 | ![]() | |||||||
DEVINE, Margaret Ann{I04185} | ||||||||
BRADY, Delphia Mary{I04206}b. 07 NOV 1897 d. 10 JUL 1997 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARPER, ?{I04180} | ||||||||
| HARPER, George Dr.{I04175} | ||||||||
| ?, ?{I04181} | ||||||||
| HARPER, Michael Patrick{I04179} | ||||||||
HOUSE, Harold Frederick{I04193}b. 30 DEC 1908 d. 21 NOV 1969 | ![]() | |||||||
HOUSE, George William{I04184} | ||||||||
LIECHTI, Georgia M.{I04194}b. 28 SEP 1909 d. 03 MAY 1990 | ![]() | |||||||
HOUSE, Susan Elizabeth{I04174} | ||||||||
DEVINE, Daniel Edward{I04205}b. 13 OCT 1892 d. MAR 1976 | ![]() | |||||||
DEVINE, Margaret Ann{I04185} | ||||||||
BRADY, Delphia Mary{I04206}b. 07 NOV 1897 d. 10 JUL 1997 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARPER, ?{I04180} | ||||||||
| HARPER, Peggy{I04182} | ||||||||
| ?, ?{I04181} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .