are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| GRIFFIOEN, Adrianus{I01108} | ||||||||
| GRIFFIOEN, Pieter Adrianus{I01107} b. 1887 d. AFT 1920 | ||||||||
| ROOSENDAAL, Neeltje{I01109} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRIST, William{I05313} | ||||||||
| GRIST, Edward{I05315} b. 1884 | ||||||||
LEAR, William{I00569}b. 25 NOV 1797 d. 01 FEB 1872 | ![]() | |||||||
| LEAR, William Thomas{I00810} b. 19 JUL 1830 d. 1870 | ||||||||
CONNOR, Mary Ann{I00808}b. 08 MAR 1804 d. 25 DEC 1840 | ![]() | |||||||
| LEAR, Anna{I04089} b. 1858 | ||||||||
| IRWIN, Matilda{I04084} b. ABT 1836 d. 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRIST, William{I05313} | ||||||||
| GRIST, Margaret Ethel{I05316} b. 1885 | ||||||||
LEAR, William{I00569}b. 25 NOV 1797 d. 01 FEB 1872 | ![]() | |||||||
| LEAR, William Thomas{I00810} b. 19 JUL 1830 d. 1870 | ||||||||
CONNOR, Mary Ann{I00808}b. 08 MAR 1804 d. 25 DEC 1840 | ![]() | |||||||
| LEAR, Anna{I04089} b. 1858 | ||||||||
| IRWIN, Matilda{I04084} b. ABT 1836 d. 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRIST, William{I05313} | ||||||||
| GRIST, Pearl{I05317} b. 1888 | ||||||||
LEAR, William{I00569}b. 25 NOV 1797 d. 01 FEB 1872 | ![]() | |||||||
| LEAR, William Thomas{I00810} b. 19 JUL 1830 d. 1870 | ||||||||
CONNOR, Mary Ann{I00808}b. 08 MAR 1804 d. 25 DEC 1840 | ![]() | |||||||
| LEAR, Anna{I04089} b. 1858 | ||||||||
| IRWIN, Matilda{I04084} b. ABT 1836 d. 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRIST, William{I05313} | ||||||||
| GRIST, William{I05314} b. 1882 | ||||||||
LEAR, William{I00569}b. 25 NOV 1797 d. 01 FEB 1872 | ![]() | |||||||
| LEAR, William Thomas{I00810} b. 19 JUL 1830 d. 1870 | ||||||||
CONNOR, Mary Ann{I00808}b. 08 MAR 1804 d. 25 DEC 1840 | ![]() | |||||||
| LEAR, Anna{I04089} b. 1858 | ||||||||
| IRWIN, Matilda{I04084} b. ABT 1836 d. 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GROENEVELD, Johannes{I04014} | ||||||||
| GROENEVELD, Gerritje{I04013} b. ABT 1842 | ||||||||
| ASSCHEMAN, Willemijntje{I04015} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GULDEMOND, Gijsbert{I01055} | ||||||||
| GULDEMOND, Laurens{I01050} b. 1868 | ||||||||
| KONING, Grietje De{I01056} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GUY, William{I00917} b. ABT 1797 | ||||||||
| GUY, Fanny{I04771} b. ABT 1833 | ||||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Jane{I00109} b. 1794 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GUY, William{I00917} b. ABT 1797 | ||||||||
| GUY, Isaac{I04936} b. ABT 1821 | ||||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Jane{I00109} b. 1794 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GUY, William{I00917} b. ABT 1797 | ||||||||
| GUY, Mary{I04937} b. ABT 1831 | ||||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Jane{I00109} b. 1794 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .