are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| CHRISTENSEN, ?{I01554} | ||||||||
| CHRISTENSEN, Alfred Laurits Valdemar{I01559} b. 1868 | ||||||||
KOCH, Hans Friederich{I02412}b. 1777 d. 15 DEC 1808 | ||||||||
KOCK, Peter Cornelius Hansen{I00645}b. 16 AUG 1800 d. 26 JUN 1857 | ||||||||
FREDERICHSDATTER, Johanne Cathrine{I04966}b. 1771 d. 1834 | ![]() | |||||||
| KOCK, Lagertha Johanne Marie{I00651} b. 06 AUG 1837 | ||||||||
LARSEN, Lauritz{I00657} | ||||||||
LARSEN, Anne Dorthea{I00646}b. 18 JUN 1805 | ||||||||
WINDEKILDE, Anne Kirstine{I00658} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHRISTENSEN, ?{I01554} | ||||||||
| CHRISTENSEN, Carl Emil Georg{I01560} b. 1864 | ||||||||
KOCH, Hans Friederich{I02412}b. 1777 d. 15 DEC 1808 | ||||||||
KOCK, Peter Cornelius Hansen{I00645}b. 16 AUG 1800 d. 26 JUN 1857 | ||||||||
FREDERICHSDATTER, Johanne Cathrine{I04966}b. 1771 d. 1834 | ![]() | |||||||
| KOCK, Lagertha Johanne Marie{I00651} b. 06 AUG 1837 | ||||||||
LARSEN, Lauritz{I00657} | ||||||||
LARSEN, Anne Dorthea{I00646}b. 18 JUN 1805 | ||||||||
WINDEKILDE, Anne Kirstine{I00658} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHRISTENSEN, ?{I01554} | ||||||||
| CHRISTENSEN, Frits Andreas Peter Cornelius{I01562} b. 1863 | ||||||||
KOCH, Hans Friederich{I02412}b. 1777 d. 15 DEC 1808 | ||||||||
KOCK, Peter Cornelius Hansen{I00645}b. 16 AUG 1800 d. 26 JUN 1857 | ||||||||
FREDERICHSDATTER, Johanne Cathrine{I04966}b. 1771 d. 1834 | ![]() | |||||||
| KOCK, Lagertha Johanne Marie{I00651} b. 06 AUG 1837 | ||||||||
LARSEN, Lauritz{I00657} | ||||||||
LARSEN, Anne Dorthea{I00646}b. 18 JUN 1805 | ||||||||
WINDEKILDE, Anne Kirstine{I00658} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHRISTENSEN, ?{I01554} | ||||||||
| CHRISTENSEN, Josefine Caroline Chrestine{I01558} b. 1864 | ||||||||
KOCH, Hans Friederich{I02412}b. 1777 d. 15 DEC 1808 | ||||||||
KOCK, Peter Cornelius Hansen{I00645}b. 16 AUG 1800 d. 26 JUN 1857 | ||||||||
FREDERICHSDATTER, Johanne Cathrine{I04966}b. 1771 d. 1834 | ![]() | |||||||
| KOCK, Lagertha Johanne Marie{I00651} b. 06 AUG 1837 | ||||||||
LARSEN, Lauritz{I00657} | ||||||||
LARSEN, Anne Dorthea{I00646}b. 18 JUN 1805 | ||||||||
WINDEKILDE, Anne Kirstine{I00658} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHRISTENSEN, ?{I01554} | ||||||||
| CHRISTENSEN, Lagertha Dorthea Kristiane{I01556} b. 1870 | ||||||||
KOCH, Hans Friederich{I02412}b. 1777 d. 15 DEC 1808 | ||||||||
KOCK, Peter Cornelius Hansen{I00645}b. 16 AUG 1800 d. 26 JUN 1857 | ||||||||
FREDERICHSDATTER, Johanne Cathrine{I04966}b. 1771 d. 1834 | ![]() | |||||||
| KOCK, Lagertha Johanne Marie{I00651} b. 06 AUG 1837 | ||||||||
LARSEN, Lauritz{I00657} | ||||||||
LARSEN, Anne Dorthea{I00646}b. 18 JUN 1805 | ||||||||
WINDEKILDE, Anne Kirstine{I00658} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHRISTENSEN, ?{I01554} | ||||||||
| CHRISTENSEN, Peter Frederik Ferdinand{I01555} b. 1867 | ||||||||
KOCH, Hans Friederich{I02412}b. 1777 d. 15 DEC 1808 | ||||||||
KOCK, Peter Cornelius Hansen{I00645}b. 16 AUG 1800 d. 26 JUN 1857 | ||||||||
FREDERICHSDATTER, Johanne Cathrine{I04966}b. 1771 d. 1834 | ![]() | |||||||
| KOCK, Lagertha Johanne Marie{I00651} b. 06 AUG 1837 | ||||||||
LARSEN, Lauritz{I00657} | ||||||||
LARSEN, Anne Dorthea{I00646}b. 18 JUN 1805 | ||||||||
WINDEKILDE, Anne Kirstine{I00658} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHRISTENSEN, ?{I01554} | ||||||||
| CHRISTENSEN, Vilhelm Anthon Sophus{I01557} b. 1866 | ||||||||
KOCH, Hans Friederich{I02412}b. 1777 d. 15 DEC 1808 | ||||||||
KOCK, Peter Cornelius Hansen{I00645}b. 16 AUG 1800 d. 26 JUN 1857 | ||||||||
FREDERICHSDATTER, Johanne Cathrine{I04966}b. 1771 d. 1834 | ![]() | |||||||
| KOCK, Lagertha Johanne Marie{I00651} b. 06 AUG 1837 | ||||||||
LARSEN, Lauritz{I00657} | ||||||||
LARSEN, Anne Dorthea{I00646}b. 18 JUN 1805 | ||||||||
WINDEKILDE, Anne Kirstine{I00658} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLARK, Edward David{I02350} | ||||||||
| CLARK, Andrew{I02352} | ||||||||
| INGLIS, Frank Harold{I02345} | ||||||||
| INGLIS, Janet Eunice{I02346} | ||||||||
| JACOBS, George Kallaway{I00018} b. 08 MAY 1874 d. 26 FEB 1941 | ![]() | |||||||
| JACOBS, Eunice Leah{I02324} | ||||||||
| PEARCE, Hilda May{I02320} b. 04 JUL 1892 d. 28 NOV 1991 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLARK, Edward David{I02350} | ||||||||
| CLARK, Catherine{I02353} | ||||||||
| INGLIS, Frank Harold{I02345} | ||||||||
| INGLIS, Janet Eunice{I02346} | ||||||||
| JACOBS, George Kallaway{I00018} b. 08 MAY 1874 d. 26 FEB 1941 | ![]() | |||||||
| JACOBS, Eunice Leah{I02324} | ||||||||
| PEARCE, Hilda May{I02320} b. 04 JUL 1892 d. 28 NOV 1991 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLARK, Douglas Graham{I01682} | ||||||||
| CLARK, Darren Richard{I01685} | ||||||||
| MARSLAND, Walter Robert R.{I01676} b. 26 DEC 1919 | ||||||||
| MARSLAND, Iris Joy{I01677} | ||||||||
| BAGNELL, David Penrose{I01585} b. 01 APR 1891 | ||||||||
| BAGNELL, Betty Penrose{I01653} | ||||||||
| DEER, Effie Irene{I00301} b. 23 FEB 1897 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .