are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| BLOW, George{I00404} | ||||||||
| BLOW, Henry{I02419} b. 17 JAN 1829 | ||||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Ann{I00112} b. 1802 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLOW, George{I00404} | ||||||||
| BLOW, Isaac{I02416} b. 02 OCT 1831 | ||||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Ann{I00112} b. 1802 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLOW, George{I00404} | ||||||||
| BLOW, Mark{I02417} b. 16 MAR 1834 | ||||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Ann{I00112} b. 1802 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLOW, George{I00404} | ||||||||
| BLOW, William{I02414} b. 26 OCT 1822 | ||||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Ann{I00112} b. 1802 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BONNER, George T.{I03407} b. ABT 1837 d. 1924 | ||||||||
| BONNER, Mabel{I03410} b. 1872 | ||||||||
| SEWELL, William Smith{I04040} b. 28 MAY 1798 d. JUN 1866 | ||||||||
| SEWELL, Isabel{I03408} b. ABT 1842 | ||||||||
| SMITH, Mary Isabel{I04041} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOOTH, Abraham{I00344} | ||||||||
| BOOTH, Samuel{I00338} b. 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BORG, Jan{I01023} | ||||||||
| BORG, Jan{I01022} b. 1874 | ||||||||
| DONK, Maria{I01024} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BORMAN, Darren{I02058} | ||||||||
| BORMAN, Jay David{I05605} | ||||||||
| JARVIS, Arthur Keith{I01950} | ||||||||
| JARVIS, Murray Keith{I01952} | ||||||||
| PIKE, Ella Eileen{I01940} | ![]() | |||||||
| JARVIS, Megan Elizabeth{I01963} | ||||||||
| GERRAD, Christine Anne{I01960} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOSTOCK, Henry John{I04160} | ||||||||
| BOSTOCK, Godfrey Stafford{I04150} b. 23 JUN 1915 | ||||||||
| ELEANORA,{I04161} | ||||||||
| BOSTOCK, Nicholas Stephen Godfrey{I04152} | ||||||||
| HEYWOOD, Harvey{I04143} b. ABT 1837 | ||||||||
| HEYWOOD, William Dickins Major{I04144} b. 26 MAY 1880 | ||||||||
| JACOB, Harriette{I02741} b. ABT 1846 | ![]() | |||||||
| HEYWOOD, Diana{I04149} b. 23 AUG 1917 d. 15 NOV 1999 | ||||||||
| DEMPSTER, Mabel{I04145} b. 1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOSTOCK, Henry John{I04160} | ||||||||
| BOSTOCK, Godfrey Stafford{I04150} b. 23 JUN 1915 | ||||||||
| ELEANORA,{I04161} | ||||||||
| BOSTOCK, Simon Neville{I04153} | ||||||||
| HEYWOOD, Harvey{I04143} b. ABT 1837 | ||||||||
| HEYWOOD, William Dickins Major{I04144} b. 26 MAY 1880 | ||||||||
| JACOB, Harriette{I02741} b. ABT 1846 | ![]() | |||||||
| HEYWOOD, Diana{I04149} b. 23 AUG 1917 d. 15 NOV 1999 | ||||||||
| DEMPSTER, Mabel{I04145} b. 1885 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .