are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| BIGGS, Eduard{I03795} d. 09 APR 1857 | ||||||||
| BIGGS, Eduard{I01432} | ||||||||
| BIGGS, Winnifred Rose{I01441} b. 29 DEC 1885 | ||||||||
SHIELDS, Robert{I00192}b. ABT 1823 d. 16 MAR 1897 | ||||||||
| SHIELDS, Rosetta{I01421} b. 13 MAY 1862 d. 16 SEP 1935 | ||||||||
ELLIS, Elizabeth{I00193}b. ABT 1822 d. 10 AUG 1907 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BILES, Henry{I01303} | ||||||||
| BILES, Charles Henry{I00413} b. 30 APR 1856 d. 18 JUL 1933 | ||||||||
| HILL, Catharine Odgers{I01304} | ||||||||
| BILES, Catherine Helen{I01299} b. 16 OCT 1904 | ||||||||
REHN, Johann{I00422}b. ABT 1815 d. 26 FEB 1853 | ||||||||
REHN, Joseph Lawrence{I00121}b. 15 APR 1844 d. 22 APR 1912 | ||||||||
SCHROTER, Anna Katarina Elis{I00423} | ||||||||
| REHN, Edith May{I00407} b. 16 SEP 1874 d. 21 APR 1926 | ||||||||
DUNN, William{I00487}b. 23 MAY 1815 d. 16 NOV 1906 | ![]() | |||||||
DUNN, Helen Maud{I00122}b. 15 NOV 1851 d. 12 OCT 1933 | ||||||||
YULE, Helen{I00488}b. 08 NOV 1815 d. 12 MAR 1894 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BILES, Henry{I01303} | ||||||||
| BILES, Charles Henry{I00413} b. 30 APR 1856 d. 18 JUL 1933 | ||||||||
| HILL, Catharine Odgers{I01304} | ||||||||
| BILES, Eileen Masie{I01300} | ||||||||
REHN, Johann{I00422}b. ABT 1815 d. 26 FEB 1853 | ||||||||
REHN, Joseph Lawrence{I00121}b. 15 APR 1844 d. 22 APR 1912 | ||||||||
SCHROTER, Anna Katarina Elis{I00423} | ||||||||
| REHN, Edith May{I00407} b. 16 SEP 1874 d. 21 APR 1926 | ||||||||
DUNN, William{I00487}b. 23 MAY 1815 d. 16 NOV 1906 | ![]() | |||||||
DUNN, Helen Maud{I00122}b. 15 NOV 1851 d. 12 OCT 1933 | ||||||||
YULE, Helen{I00488}b. 08 NOV 1815 d. 12 MAR 1894 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BIRKS, George Napier{I05156} | ||||||||
| BIRKS, Florence Napier{I02698} b. 06 FEB 1870 d. 22 DEC 1940 | ||||||||
| THOMAS, Helen Rosetta{I05157} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLANKEN, Adrianus{I01173} | ||||||||
| BLANKEN, Teunis{I01172} b. 1875 | ||||||||
| ZAAL, Elizabeth{I01174} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BLESS, Michael{I04297} | ||||||||
| BLESS, Michael{I04298} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLIESCHKE, Robert{I02331} | ||||||||
| BLIESCHKE, Katrina Lea{I02333} | ||||||||
| WATTS, Zennith Vincent{I02326} b. 14 DEC 1919 d. 28 NOV 1980 | ||||||||
| WATTS, Margaret Joy{I02327} | ||||||||
| JACOBS, George Kallaway{I00018} b. 08 MAY 1874 d. 26 FEB 1941 | ![]() | |||||||
| JACOBS, Eva Muriel{I02323} | ||||||||
| PEARCE, Hilda May{I02320} b. 04 JUL 1892 d. 28 NOV 1991 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLIESCHKE, Robert{I02331} | ||||||||
| BLIESCHKE, Natalie Joy{I02332} | ||||||||
| WATTS, Zennith Vincent{I02326} b. 14 DEC 1919 d. 28 NOV 1980 | ||||||||
| WATTS, Margaret Joy{I02327} | ||||||||
| JACOBS, George Kallaway{I00018} b. 08 MAY 1874 d. 26 FEB 1941 | ![]() | |||||||
| JACOBS, Eva Muriel{I02323} | ||||||||
| PEARCE, Hilda May{I02320} b. 04 JUL 1892 d. 28 NOV 1991 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLOW, George{I00404} | ||||||||
| BLOW, Abraham{I02418} b. 11 SEP 1836 | ||||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Ann{I00112} b. 1802 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLOW, George{I00404} | ||||||||
| BLOW, Charlotte{I02415} b. 04 JUN 1826 | ||||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ![]() | |||||||
| JACOB, Ann{I00112} b. 1802 | ||||||||
NOYCE, Frances{I00087}b. ABT 1764 d. 05 JUN 1840 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .