are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| WOLOSUIK, Henry Michael{I01690} | ||||||||
| WOLOSUIK, Nicholas Andrew{I01692} | ||||||||
| MARSLAND, Walter Robert R.{I01676} b. 26 DEC 1919 | ||||||||
| MARSLAND, Cheryle Raelene{I01680} | ||||||||
| BAGNELL, David Penrose{I01585} b. 01 APR 1891 | ||||||||
| BAGNELL, Betty Penrose{I01653} | ||||||||
| DEER, Effie Irene{I00301} b. 23 FEB 1897 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOODFORD, Charles Henry{I01884} b. ABT 1811 d. 1873 | ||||||||
| WOODFORD, Ellen H.{I04759} b. ABT 1854 | ||||||||
| JACOB, Robert{I01852} b. 03 FEB 1750 d. 15 MAR 1812 | ![]() | |||||||
| JACOBS, Isaac{I01851} b. 1781 d. 03 DEC 1831 | ||||||||
| LOE, Jenny{I01853} d. DEC 1786 | ||||||||
| JACOBS, Ellen{I01867} b. 1821 d. 1891 | ||||||||
| HILLS, William Ash{I01344} d. BEF 1851 | ||||||||
| HILLS, Martha Ash{I01850} b. 02 NOV 1791 d. 1866 | ||||||||
| JACOB, Jane{I01343} b. ABT 1767 d. 1863 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOODFORD, Charles Henry{I01884} b. ABT 1811 d. 1873 | ||||||||
| WOODFORD, George D.l.{I04760} b. ABT 1857 | ||||||||
| JACOB, Robert{I01852} b. 03 FEB 1750 d. 15 MAR 1812 | ![]() | |||||||
| JACOBS, Isaac{I01851} b. 1781 d. 03 DEC 1831 | ||||||||
| LOE, Jenny{I01853} d. DEC 1786 | ||||||||
| JACOBS, Ellen{I01867} b. 1821 d. 1891 | ||||||||
| HILLS, William Ash{I01344} d. BEF 1851 | ||||||||
| HILLS, Martha Ash{I01850} b. 02 NOV 1791 d. 1866 | ||||||||
| JACOB, Jane{I01343} b. ABT 1767 d. 1863 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOODFORD, Charles Henry{I01884} b. ABT 1811 d. 1873 | ||||||||
| WOODFORD, Henry William{I04758} b. ABT 1848 | ||||||||
| JACOB, Robert{I01852} b. 03 FEB 1750 d. 15 MAR 1812 | ![]() | |||||||
| JACOBS, Isaac{I01851} b. 1781 d. 03 DEC 1831 | ||||||||
| LOE, Jenny{I01853} d. DEC 1786 | ||||||||
| JACOBS, Ellen{I01867} b. 1821 d. 1891 | ||||||||
| HILLS, William Ash{I01344} d. BEF 1851 | ||||||||
| HILLS, Martha Ash{I01850} b. 02 NOV 1791 d. 1866 | ||||||||
| JACOB, Jane{I01343} b. ABT 1767 d. 1863 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOODFORD, Charles Henry{I01884} b. ABT 1811 d. 1873 | ||||||||
| WOODFORD, Mary J.{I04757} b. ABT 1851 | ||||||||
| JACOB, Robert{I01852} b. 03 FEB 1750 d. 15 MAR 1812 | ![]() | |||||||
| JACOBS, Isaac{I01851} b. 1781 d. 03 DEC 1831 | ||||||||
| LOE, Jenny{I01853} d. DEC 1786 | ||||||||
| JACOBS, Ellen{I01867} b. 1821 d. 1891 | ||||||||
| HILLS, William Ash{I01344} d. BEF 1851 | ||||||||
| HILLS, Martha Ash{I01850} b. 02 NOV 1791 d. 1866 | ||||||||
| JACOB, Jane{I01343} b. ABT 1767 d. 1863 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOODLANDS, Clarence Leonard{I02778} | ||||||||
| WOODLANDS, Kym{I02786} | ||||||||
| SWANSON, Garfield August Grandon{I02764} | ||||||||
| SWANSON, Thelma Annie{I02777} b. 27 SEP 1913 d. 30 JAN 1960 | ||||||||
| ROBERTS, Jessie Gertrude{I02763} b. 27 FEB 1886 d. 26 AUG 1959 | ![]() | |||||||
| WOODLANDS, Amanda Kate{I02788} | ||||||||
| LAWSON, Marion{I02787} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOODLANDS, Clarence Leonard{I02778} | ||||||||
| WOODLANDS, Kym{I02786} | ||||||||
| SWANSON, Garfield August Grandon{I02764} | ||||||||
| SWANSON, Thelma Annie{I02777} b. 27 SEP 1913 d. 30 JAN 1960 | ||||||||
| ROBERTS, Jessie Gertrude{I02763} b. 27 FEB 1886 d. 26 AUG 1959 | ![]() | |||||||
| WOODLANDS, Daren James{I02789} | ||||||||
| LAWSON, Marion{I02787} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOODLANDS, Clarence Leonard{I02778} | ||||||||
| WOODLANDS, Peter Ian{I02779} | ||||||||
| SWANSON, Garfield August Grandon{I02764} | ||||||||
| SWANSON, Thelma Annie{I02777} b. 27 SEP 1913 d. 30 JAN 1960 | ||||||||
| ROBERTS, James Hedley{I02746} b. 09 JUL 1858 d. 06 NOV 1928 | ![]() | |||||||
| ROBERTS, Jessie Gertrude{I02763} b. 27 FEB 1886 d. 26 AUG 1959 | ||||||||
| WESCOMBE, Amelia Ann{I00737} b. 13 JUN 1864 d. 02 OCT 1927 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WORTHINGTON, Leo Vincent{I01845} | ||||||||
| WORTHINGTON, Fran{I05325} | ||||||||
| LEAR, Isaac{I01787} b. 15 NOV 1842 d. 18 MAY 1890 | ![]() | |||||||
| LEAR, Ernest Isaac{I01835} b. 05 JUL 1883 | ||||||||
| GRAY, Anna Elizabeth{I01830} b. 24 SEP 1845 d. 01 JUL 1926 | ![]() | |||||||
| LEAR, Phyllis Monica{I01844} | ||||||||
| CASSIDY, John{I01846} | ||||||||
| CASSIDY, Frances E.{I01843} b. 1883 | ||||||||
| ?, Emily{I01847} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOUDENBERGH, R.n. Van{I01001} | ||||||||
| WOUDENBERGH, Gerard Van{I01002} | ||||||||
| SLEEUWENHOEK, Altje{I00991} b. 1908 d. 15 APR 1960 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .