are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
| BAYARD, Nicholas{I03899} | ||||||||
| BAYARD, Lazare{I03889} | ||||||||
| CONDÉ, Blandina{I03900} | ||||||||
| BAYARD, Samuel{I03874} | ||||||||
| DE VOS, Judith{I03890} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STUYVESANT, Balthazar Rev.{I03891} | ||||||||
| STUYVESANT, Ann{I03875} | ||||||||
| HARDENSTEIN, Margaret{I03892} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ROELOFFS, Jan{I03885} | ||||||||
| ROELOFS, Sarah{I03884} b. 03 DEC 1626 d. 1693 | ||||||||
| JANS, Anneke{I03886} b. 1605 d. MAR 1663 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VEITCH, William{I02882} d. 08 MAY 1722 | ||||||||
| VETCH, Samuel Col.{I02880} b. 09 DEC 1668 d. 30 APR 1732 | ||||||||
| FAIRLIE, Marion{I02883} d. 09 MAY 1722 | ||||||||
| VETCH, Alida{I02879} b. 25 DEC 1701 | ||||||||
| LIVINGSTON, Robert{I02885} | ||||||||
| LIVINGSTON, Margaret{I02881} b. 05 DEC 1681 | ||||||||
| SCHUYLER, Alida{I02884} b. ABT 1659 d. ABT 1689 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KELLAWAY, William Hamley{I02143} b. 1844 | ||||||||
| KELLAWAY, William Colley{I01837} b. 06 FEB 1868 d. 1950 | ||||||||
| COLLEY, Elizabeth{I02146} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
LEAR, John{I01566}b. ABT 1775 d. ABT 28 OCT 1811 | ![]() | |||||||
| LEAR, Isaac{I01782} b. 05 APR 1809 d. 01 JAN 1868 | ||||||||
WARD, Jane{I01567}b. ABT 1778 d. 30 MAY 1842 | ![]() | |||||||
| LEAR, Isaac{I01787} b. 15 NOV 1842 d. 18 MAY 1890 | ||||||||
| MAITLAND, Margaret{I01783} b. ABT 1809 d. 07 AUG 1895 | ||||||||
| LEAR, Ethel Maud Isabel{I01831} b. 04 OCT 1872 d. 08 AUG 1950 | ||||||||
| GIDDINGS, James{I02279} d. BEF 1852 | ||||||||
| GRAY GIDDINGS, James{I00014} b. ABT 1817 | ||||||||
| DROUGHT, Anne{I02280} | ![]() | |||||||
| GRAY, Anna Elizabeth{I01830} b. 24 SEP 1845 d. 01 JUL 1926 | ||||||||
| RUSSELL, Frances{I00503} b. ABT 1823 d. 02 NOV 1879 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
NELSON, Henry{I03964}b. ABT 1775 | ||||||||
NELSON, Margaret{I00581}b. ABT 1820 d. AFT 1877 | ||||||||
?, Anne{I05455}b. ABT 1788 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HILGEMAN, Johen Henrich{I01036}b. 17 MAY 1784 | ![]() | |||||||
HILGEMAN, Evert{I01030}b. 03 MAR 1811 d. 25 JAN 1885 | ||||||||
ZAAL, Lena{I01037}b. 1788 | ![]() | |||||||
HILGEMAN, Willem{I00905}b. 1841 | ||||||||
GROS, Willem{I01034} | ||||||||
GROS, Annigje{I01031}b. 1811 d. 28 AUG 1847 | ||||||||
BRANDT, Lijsje{I01035} | ||||||||
HILGEMAN, Gerard Frederik{I00638}b. 01 FEB 1864 d. BEF 1956 | ||||||||
SCHLINGMAN, Gerhard Fridrich Peter{I01032} | ||||||||
SCHLINGMANN, Aaltje{I01029}b. 1843 | ||||||||
FLUIT, Mensje{I01033} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HEER, Gerrit De{I01128} | ||||||||
HEER, Leendert De{I00642}b. 12 FEB 1842 | ||||||||
PAAUW, Gijsbert{I02700} | ||||||||
PAAUW, Aletta{I01129}b. 1804 | ||||||||
KASTELIJN, Lijsbeth{I02701} | ![]() | |||||||
HEER, Aletta De{I00639}b. 1873 d. 04 DEC 1956 | ||||||||
KERSTBERGE, Hendrina Cornelia{I00643} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DUNN, George{I00358} | ||||||||
DUNN, William{I00487}b. 23 MAY 1815 d. 16 NOV 1906 | ||||||||
JOHNSTON, Ann{I02964} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .