are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
?,{I05358} | ||||||||
MEYERS, Mary Katherine{I04204} | ||||||||
?,{I05359} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
?,{I05362} | ||||||||
LIECHTI, Chretien{I05356}b. ABT 1830 d. 01 MAR 1905 | ||||||||
?,{I05363} | ||||||||
LIECHTI, Gottlieb G.{I05347}b. ABT 1877 | ||||||||
?, Rosine K.{I05357}b. ABT 1842 d. 30 AUG 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
?,{I04267} | ||||||||
?, Mary Elizabeth{I05346}b. ABT 1875 d. 05 JUN 1930 | ||||||||
?,{I05355} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DEVINE, John{I05350}b. 1806 d. FEB 1865 | ||||||||
DEVINE, Patrick{I04213}b. BET 15 MAR 1803 AND 1825 d. 07 MAR 1892 | ||||||||
DEVINE, Daniel{I04208}b. 20 MAY 1853 d. 15 APR 1931 | ||||||||
LANGDON, Philip{I04322}b. ABT 1780 | ||||||||
LANGAN, Catherine{I04212}b. BET AUG 1820 AND NOV 1829 d. 04 DEC 1903 | ||||||||
?, Catherine{I04323}b. ABT 1782 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DAWSON, William{I05490}b. BET 1817 AND 1819 | ||||||||
DAWSON, Margaret{I04207}b. MAR 1853 d. 1932 | ||||||||
?,{I05492} | ||||||||
?, Catherine{I05360}b. BET 1824 AND 1833 d. AFT 1905 | ||||||||
?,{I05493} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HOUSE, Johannes{I05223}b. 03 OCT 1766 d. 1817 | ![]() | |||||||
HOUSE, John{I04200}b. 19 DEC 1793 d. 18 SEP 1878 | ||||||||
SCHREINER, Maria Margaretha{I05224}b. 08 JUN 1774 d. 18 MAY 1850 | ||||||||
HOUSE, John B.{I04199}b. 27 FEB 1828 d. 19 JUN 1897 | ||||||||
BLESS, Michael{I04297} | ||||||||
BLESS, Catherine Barbara{I04296}b. 11 NOV 1797 d. 05 AUG 1876 | ||||||||
HOUSE, Alando Alton{I04197}b. 06 SEP 1851 d. 22 MAR 1906 | ||||||||
JACKSON, Eli{I05687} | ||||||||
JACKSON, Sarah A.{I04201}b. ABT 1831 d. 09 JUL 1915 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
?,{I05362} | ||||||||
LIECHTI, Chretien{I05356}b. ABT 1830 d. 01 MAR 1905 | ||||||||
?,{I05363} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOBBE, William{I00118}b. BEF 1560 d. BEF 1596 | ![]() | |||||||
JACOB, William{I00116}b. BET 1550 AND 1600 d. AFT 1618 | ||||||||
WOODNUTT, Alice{I00240}d. AFT 1596 | ||||||||
JACOB, Bartholomew{I00095}b. BET 1575 AND 1620 d. BET 1642 AND 1656 | ||||||||
JACOB, William{I00093}b. 1614 d. 1664 | ||||||||
?, Anne{I00096}d. AFT 1656 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOBBE, William{I00120}b. ABT 1465 d. BET 1523 AND 1547 | ![]() | |||||||
JACOBBE, Thomas{I00119}b. BEF 1523 d. AFT 1563 | ||||||||
JACOBBE, William{I00118}b. BEF 1560 d. BEF 1596 | ||||||||
JACOB, William{I00116}b. BET 1550 AND 1600 d. AFT 1618 | ||||||||
WOODNUTT, Alice{I00240}d. AFT 1596 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOBBE, Thomas{I00950}b. BEF 1357 d. AFT 1357 | ![]() | |||||||
JACOBBE, William{I00120}b. ABT 1465 d. BET 1523 AND 1547 | ||||||||
JACOBBE, Thomas{I00119}b. BEF 1523 d. AFT 1563 | ||||||||
JACOBBE, William{I00118}b. BEF 1560 d. BEF 1596 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .