are direct ancestors of Oliver Michael JACOBS![]() | ![]() | |||||||
JACOB, William{I00091}b. 1633 d. ABT 1689 | ![]() | |||||||
JACOB, Bartholomew{I00089}b. 24 AUG 1688 d. 29 AUG 1757 | ||||||||
MASTERS, Jane{I00092}d. 1697 | ||||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ||||||||
PHILLIPS, John{I00920} | ||||||||
PHILLIPS, Mary{I00090}b. 1686 d. 16 DEC 1764 | ||||||||
WAVELL, Anne{I02540}b. 18 MAY 1662 | ![]() | |||||||
JACOB, Isaac{I01927}b. ABT 1751 d. 1834 | ||||||||
JERRAM, John{I03262}b. ABT 1680 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ||||||||
WAY, Ann{I00086} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, William{I00091}b. 1633 d. ABT 1689 | ![]() | |||||||
JACOB, Bartholomew{I00089}b. 24 AUG 1688 d. 29 AUG 1757 | ||||||||
MASTERS, Jane{I00092}d. 1697 | ||||||||
JACOB, Isaac{I00100}b. 1715 d. 26 SEP 1754 | ||||||||
PHILLIPS, John{I00920} | ||||||||
PHILLIPS, Mary{I00090}b. 1686 d. 16 DEC 1764 | ||||||||
WAVELL, Anne{I02540}b. 18 MAY 1662 | ![]() | |||||||
| JACOB, Robert{I01852} b. 03 FEB 1750 d. 15 MAR 1812 | ||||||||
JERRAM, John{I03262}b. ABT 1680 | ||||||||
JERRAM, Ann{I00932}b. 1724 d. 1780 | ||||||||
WAY, Ann{I00086} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JACOB, William{I00091}b. 1633 d. ABT 1689 | ![]() | |||||||
JACOB, Bartholomew{I00089}b. 24 AUG 1688 d. 29 AUG 1757 | ||||||||
MASTERS, Jane{I00092}d. 1697 | ||||||||
| JACOB, Bartholomew{I00088} b. 1720 d. 17 FEB 1768 | ||||||||
PHILLIPS, John{I00920} | ||||||||
PHILLIPS, Mary{I00090}b. 1686 d. 16 DEC 1764 | ||||||||
WAVELL, Anne{I02540}b. 18 MAY 1662 | ![]() | |||||||
| JACOB, Jane{I01343} b. ABT 1767 d. 1863 | ||||||||
| BARTON, Richard{I01290} b. ABT 1688 d. 22 JUL 1768 | ||||||||
| BARTON, Richard{I00937} b. ABT 1710 d. 1782 | ||||||||
| WIGHT, Jane{I01291} b. ABT 1688 d. 15 APR 1764 | ||||||||
| BARTON, Martha{I00239} b. 02 MAR 1740 d. 07 SEP 1780 | ||||||||
| SMITH, Mary{I01289} b. ABT 1710 d. JUL 1782 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
LEAR, William{I05303} | ||||||||
LEAR, John{I01566}b. ABT 1775 d. ABT 28 OCT 1811 | ||||||||
FRY, Betty{I05304} | ||||||||
LEAR, William{I00569}b. 25 NOV 1797 d. 01 FEB 1872 | ||||||||
WARD, Samuel{I05209}b. ABT 1735 | ||||||||
WARD, Jane{I01567}b. ABT 1778 d. 30 MAY 1842 | ||||||||
FRY, Thomas{I05446} | ||||||||
FRY, Joan{I05450}b. ABT 1735 | ||||||||
TYLER, Hester{I05447}b. ABT 1695 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
CONNOR, James{I02137} | ||||||||
CONNOR, Mary Ann{I00808}b. 08 MAR 1804 d. 25 DEC 1840 | ||||||||
?,{I02370} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BABINGTON, Christopher{I02665} b. 1691 d. 1740 | ![]() | |||||||
| BABINGTON, Christopher{I02663} b. 1724 d. 1811 | ||||||||
| ?, Elizabeth{I02666} | ||||||||
| BABINGTON, Edward{I02239} b. 1774 d. 1828 | ||||||||
| WILSON, Susannah{I02664} | ||||||||
| BABINGTON, Rebecca{I01582} b. 24 FEB 1805 d. 09 DEC 1863 | ||||||||
| BROWN, Mary{I02240} b. 1771 d. 1831 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ATTRILL, William{I00258}b. BEF 1656 d. 1719 | ![]() | |||||||
ATTRILL, John{I00256}d. 1736 | ||||||||
KNIGHT, Francis{I00259}d. 1710 | ||||||||
ATTRILL, James{I00254}b. ABT 1717 d. ABT 1796 | ||||||||
HOLLIS, Elizabeth{I00257}d. 1717 | ||||||||
ATTRILL, William{I00250}b. 25 NOV 1748 d. 11 AUG 1816 | ||||||||
MORRIS, Mary{I00255}b. ABT 1717 d. 02 OCT 1776 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| AUERBACH, Maier{I03233} b. ABT 1695 | ![]() | |||||||
| AUERBACH, Moses Baruch Rabbi{I03231} b. 1726 | ||||||||
| AUERBACH, Jakob{I03229} b. 1764 d. 30 AUG 1840 | ||||||||
| WEIL, Riehle{I03232} b. 1731 d. 1804 | ||||||||
| AUERBACH, Julius{I03224} b. 26 JAN 1822 d. 28 AUG 1878 | ||||||||
| FRANK, Ethel{I03230} b. 1775 d. 09 SEP 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TOLER, ?{I05539} | ||||||||
| TOLER, H.a.{I05537} b. ABT 1820 | ||||||||
| ?,{I05540} | ||||||||
| TOLER, Henry Pennington{I05517} b. 28 APR 1864 d. 01 FEB 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MORTENSEN, Poul{I04124}b. 1576 d. 14 NOV 1619 | ||||||||
GRUM, Hans Poulsen{I02896}d. 1679 | ||||||||
VEDEL, Zidsel Andersdatter{I04125} | ![]() | |||||||
GRUM, Poul Hansen{I02894}b. 1650 d. JUL 1697 | ||||||||
ROSENBERG, Anna Nielsdatter{I02897}b. 1612 | ||||||||
GRUM, Anna Poulsdatter{I02892}b. ABT 1683 d. 20 MAY 1768 | ||||||||
SCHYTTE, Maren Jensdatter{I02895}b. ABT 1654 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .